![]() Rs. 65,490 |
![]() Rs. 69,990 |
|||
General |
||||
Released Year | 2021 September 01 | 2022 May 01 | ||
Announced Year | 2021, July 16 | 2022, April 20 | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | ||
3G bands | HSDPA 850 / 1700(AWS) / 1900 - Mexico | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Europe , HSDPA 850 / 900 / 1900 / 2100 - Africa | ||
4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 26, 28, 66 - Mexico | 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 66 - Europe ,1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Africa | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 165.8 x 77.8 x 8.9 mm (6.53 x 3.06 x 0.35 in) | 168.3 x 77.7 x 9 mm (6.63 x 3.06 x 0.35 in) | ||
Weight | 193 g (6.81 oz) | 199 g (7.02 oz) | ||
Build | - | - | ||
Display |
||||
Type | IPS LCD | IPS LCD | ||
Touch | yes | yes | ||
Display Size | 6.67 inches, 107.4 cm2 (~83.3% screen-to-body ratio) , 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 6.75 inches, 110.0 cm2 (~84.1% screen-to-body ratio) , 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | ||
Camera |
||||
Camera resolution | Triple : 64 MP, f/1.8, 26mm (wide), PDAF / 8 MP, f/2.4, 120?, 16mm (ultrawide) / 5 MP, f/2.4, (macro) / 2 MP, f/2.4, (depth) | Triple: 48 MP, f/1.8, 26mm (wide), PDAF / 5 MP, f/2.2, 120? (ultrawide) / 2 MP, f/2.4, (depth) | ||
Camera Details | - | - | ||
Selfie Camera | yes 16 MP, f/2.0, (wide) | yes 8 MP, f/2.0 / HDR / 1080p@30fps | ||
Video Details | 1080p@30fps | 1080p@30fps | ||
Camera Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Technical |
||||
Operating System | Android Android 11 | Others OS EMUI 12, no Google Play Services | ||
Processor Type / Chipset | Octa Core Unisoc Tiger T618 (12 nm) | Octa Core Unspecified | ||
GPU | Mali G52 MP2 | - | ||
Processor Speed | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | - | ||
Internal Memory | 128GB | 64GB / 128 GB | ||
RAM | 4GB RAM | 4GB RAM | ||
Card Slot | yes microSDXC | yes microSDXC (uses shared SIM slot) | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE | yes LTE | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n/ac, hotspot | yes Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | yes 5.0, A2DP, LE | yes 5.1, A2DP, LE | ||
USB | yes USB Type-C 2.0 | yes USB Type-C 2.0, USB On-The-Go | ||
GPS | yes Yes, with A-GPS | yes Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Li-Po 5000 mAh, non-removable , Fast charging 18W | Li-Po 6000 mAh, non-removable ,Fast charging 22.5W | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity | Fingerprint (side-mounted), accelerometer, proximity, compass | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | - | no | ||
3.5 mm Audio Jack | yes | yes | ||
Additional Features | - | - |