![]() Rs. 48,449 |
||||
General |
||||
Released Year | 2021 October 07 | |||
Announced Year | 2021, October 07 | |||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 2100 | |||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||
5G Bands | - | |||
Design |
||||
Dimensions | 165.2 x 75.2 x 8.2 mm (6.50 x 2.96 x 0.32 in) | |||
Weight | 180 g (6.35 oz) | |||
Build | - | |||
Display |
||||
Type | IPS LCD | |||
Touch | yes | |||
Display Size | 6.52 inches, 102.6 cm2 (~82.6% screen-to-body ratio) , 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |||
Camera |
||||
Camera resolution | Triple : 16 MP, f/1.8, (wide), AF / 8 MP, f/2.2, 120?, (ultrawide) / 2 MP, f/2.4, (depth) | |||
Camera Details | - | |||
Selfie Camera | yes 8 MP , 1080p@30fps | |||
Video Details | 1080p@30fps | |||
Camera Features | LED flash, HDR | |||
Technical |
||||
Operating System | Android Android 11 | |||
Processor Type / Chipset | Octa Core Unisoc SC9863A (28nm) | |||
GPU | IMG8322 | |||
Processor Speed | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |||
Internal Memory | 64GB ,eMMC 5.1 | |||
RAM | 3 GB | |||
Card Slot | yes microSDXC | |||
Connectivity |
||||
3G | yes HSPA | |||
4G | yes LTE | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes Wi-Fi 802.11 b/g/n, hotspot | |||
Bluetooth | yes 4.2, A2DP, LE | |||
USB | yes USB Type-C 2.0 | |||
GPS | yes Yes, with A-GPS, GLONASS | |||
5G | - | |||
Battery |
||||
Battery Type | Li-Ion 4000 mAh, non-removable | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | yes FM radio | |||
3.5 mm Audio Jack | yes | |||
Additional Features | NFC |