![]() Rs. 32,490 |
||||
General |
||||
Released Year | 2021 July 13 | |||
Announced Year | 2021, July 13 | |||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 2100 | |||
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38 | |||
5G Bands | - | |||
Design |
||||
Dimensions | 140 x 71 x 8.9 mm (5.51 x 2.80 x 0.35 in) | |||
Weight | 166 g (5.86 oz) | |||
Build | - | |||
Display |
||||
Type | IPS LCD | |||
Touch | yes | |||
Display Size | 5.45 inches, 76.7 cm2 (~77.1% screen-to-body ratio) ,720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |||
Camera |
||||
Camera resolution | Single: 8 MP | |||
Camera Details | - | |||
Selfie Camera | yes 2 MP (up-scaled to 5 MP) | |||
Video Details | [email protected] | |||
Camera Features | LED flash, HDR | |||
Technical |
||||
Operating System | Android Android 11 (Go edition) | |||
Processor Type / Chipset | Octa Core Unisoc SC9863A (28nm) | |||
GPU | IMG8322 | |||
Processor Speed | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |||
Internal Memory | 32 GB ,eMMC 5.1 | |||
RAM | 2 GB | |||
Card Slot | yes microSDXC | |||
Connectivity |
||||
3G | yes HSPA | |||
4G | yes LTE | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes Wi-Fi 802.11 b/g/n | |||
Bluetooth | yes 4.2, A2DP, LE | |||
USB | yes microUSB 2.0 | |||
GPS | yes GPS, GLONASS | |||
5G | - | |||
Battery |
||||
Battery Type | Li-Ion 3000 mAh, non-removable | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Accelerometer | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | yes | |||
3.5 mm Audio Jack | yes | |||
Additional Features | NFC |