![]() Rs. 135,990 |
||||
General |
||||
Released Year | 2022 November 01 | |||
Announced Year | 2022, October 27 | |||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ,CDMA 800 | |||
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 , CDMA2000 1xEV-DO | |||
4G bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - International, China | |||
5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - International , 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | |||
Design |
||||
Dimensions | 162.9 x 76 x 8.9 mm (6.41 x 2.99 x 0.35 in) | |||
Weight | 208.4 g (7.34 oz) | |||
Build | Glass front (Gorilla Glass 5), glass back , IP53, dust and splash resistant | |||
Display |
||||
Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) , Corning Gorilla Glass 5 | |||
Touch | yes | |||
Display Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) , 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |||
Camera |
||||
Camera resolution | Triple : 200 MP, f/1.7, 24mm (wide), 1/1.4", 0.56µm, PDAF, OIS / 8 MP, f/2.2, 120? (ultrawide), 1/4", 1.12µm / 2 MP, f/2.4, (macro) | |||
Camera Details | - | |||
Selfie Camera | yes 16 MP, f/2.5, (wide), 1/3.06", 1.0µm / HDR / [email protected]/60fps | |||
Video Details | [email protected], [email protected]/60/120fps, [email protected] | |||
Camera Features | Dual-LED dual-tone flash, HDR, panorama | |||
Technical |
||||
Operating System | Android Android 12, MIUI 13 | |||
Processor Type / Chipset | Octa Core Mediatek MT6877V Dimensity 1080 (6 nm) | |||
GPU | Mali-G68 MC4 | |||
Processor Speed | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |||
Internal Memory | 256 GB ,UFS 2.2 | |||
RAM | 8GB , 12GB | |||
Card Slot | no | |||
Connectivity |
||||
3G | yes HSPA | |||
4G | yes LTE-A (CA) | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
Bluetooth | yes 5.2, A2DP, LE | |||
USB | yes USB Type-C 2.0, OTG | |||
GPS | yes GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |||
5G | yes 5G | |||
Battery |
||||
Battery Type | Li-Po 5000 mAh, non-removable , 120W wired, PD3.0, 100% in 19 min (advertised) | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | Unspecified | |||
3.5 mm Audio Jack | yes 24-bit/192kHz audio | |||
Additional Features | NFC , Infrared port |