|
Rs. 53,490 |
||||
General |
||||
| Released Year | 2022 September 30 | |||
| Announced Year | 2022, September 30 | |||
| Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 , CDMA 800 | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
| 4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |||
| 5G Bands | 1, 5, 8, 28, 41, 78 | |||
Design |
||||
| Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) | |||
| Weight | 201 g (7.09 oz) | |||
| Build | Glass front, plastic frame, plastic back | |||
Display |
||||
| Type | IPS LCD, 90Hz, 400 nits (typ) | |||
| Touch | yes | |||
| Display Size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) , 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |||
Camera |
||||
| Camera resolution | Dual : 13 MP, f/2.2, (wide), PDAF / 2 MP, f/2.4, (depth) | |||
| Camera Details | - | |||
| Selfie Camera | yes 5 MP, f/2.2, (wide) / HDR / 1080p@30fps | |||
| Video Details | 1080p@30fps | |||
| Camera Features | LED flash, HDR, panorama | |||
Technical |
||||
| Operating System | Android Android 12, MIUI 13 | |||
| Processor Type / Chipset | Octa Core Mediatek MT6833 Dimensity 700 (7 nm) | |||
| GPU | Mali-G57 MC2 | |||
| Processor Speed | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
| Internal Memory | 128GB , UFS 2.2 | |||
| RAM | 4GB / 6GB / 8GB | |||
| Card Slot | yes microSDXC (dedicated slot) | |||
Connectivity |
||||
| 3G | yes HSPA | |||
| 4G | yes LTE-A | |||
| GPRS | yes | |||
| EDGE | yes | |||
| WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||
| Bluetooth | yes 5.1, A2DP, LE | |||
| USB | yes USB Type-C 2.0, OTG | |||
| GPS | yes GPS, GLONASS, GALILEO, BDS | |||
| 5G | yes 5G | |||
Battery |
||||
| Battery Type | Li-Po 5000 mAh, non-removable , 18W wired | |||
| Standby Time | - | |||
| Talk Time | - | |||
Other Features |
||||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |||
| Music Player | - | |||
| Video Player | - | |||
| FM Radio | no | |||
| 3.5 mm Audio Jack | yes 24-bit/192kHz audio | |||
| Additional Features | Infrared port | |||