![]() Rs. 123,990 |
![]() N/A |
|||
General |
||||
Released Year | 2021 November 01 | 2015 September | ||
Announced Year | 2021, October 28 | 2015, September | ||
Dual Sim | yes Hybrid Dual SIM (Nano-SIM, dual stand-by) | no , Nano-SIM | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ,CDMA 800 | GSM 850 / 900 / 1800 / 1900 ,CDMA 800 / 1700 / 1900 / 2100 | ||
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 , CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700 / 1900 / 2100 ,CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International ,1, 2, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 - China | LTE | ||
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International ,1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | - | ||
Design |
||||
Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | ||
Weight | 204 g (7.20 oz) | 192 g | ||
Build | Glass front (Gorilla Glass 5), glass back , IP53, dust and splash resistant | - | ||
Display |
||||
Type | Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) ,Corning Gorilla Glass 5 | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | ||
Touch | yes | yes with Multitouch ,Ion-strengthened glass, oleophobic coating ,3D Touch display ,Display Zoom | ||
Display Size | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) , 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 5.5 inches ,1080 x 1920 pixels (~401 ppi pixel density) | ||
Camera |
||||
Camera resolution | Triple : 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF / 8 MP, f/2.2, 120? (ultrawide), 1.0µm / 2 MP, f/2.4, (macro) | 12 MP, 4608 x 2592 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash | ||
Camera Details | - | - | ||
Selfie Camera | yes 16 MP, f/2.5, (wide), 1/3.06" 1.0µm / 1080p@30/60fps | yes 5 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
Video Details | 4K@30fps, 1080p@30/60/120fps, 720p@960fps (market dependent) | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, optical stabilization | ||
Camera Features | LED flash, HDR, panorama | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | ||
Technical |
||||
Operating System | Android Android 11, MIUI 12.5 | iOS iOS 9, upgradable to iOS 9.0.1 | ||
Processor Type / Chipset | Octa Core MediaTek Dimensity 920 (6 nm) | Dual Core Apple A9 | ||
GPU | Mali-G68 MC4 | - | ||
Processor Speed | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Dual-core 1.8 GHz | ||
Internal Memory | 128GB / 256 GB , UFS 2.2 | 128 GB | ||
RAM | 6GB / 8GB | 2 GB | ||
Card Slot | yes microSDXC (uses shared SIM slot) | no | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE-A (CA) | yes LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Bluetooth | yes 5.2, A2DP, LE | yes v4.2, A2DP, LE | ||
USB | yes USB Type-C 2.0, USB On-The-Go | yes v2.0, reversible connector | ||
GPS | yes Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | yes with A-GPS, GLONASS | ||
5G | yes 5G | - | ||
Battery |
||||
Battery Type | Li-Po 4500 mAh, non-removable ,Fast charging 120W, 100% in 15 min (advertised) ,Power Delivery 3.0 ,Quick Charge 3+ | Non-removable Li-Po 2750 mAh battery (10.45 Wh) | ||
Standby Time | - | Up to 384 h (3G) | ||
Talk Time | - | Up to 24 h (3G) | ||
Other Features |
||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | yes FM radio | no | ||
3.5 mm Audio Jack | yes 24-bit/192kHz audio ,Tuned by JBL | yes | ||
Additional Features | Infrared port , NFC | TV-out ,iCloud Keychain ,iCloud cloud service ,Siri natural language commands and dictation ,HTML5 (Safari) ,NFC (Apple Pay only) ,proprietary ringtones ,Fingerprint sensor (Touch ID v2) ,Apple Pay (Visa, MasterCard, AMEX certified) |