|
Rs. 123,990 |
||||
General |
||||
| Released Year | 2021 November 01 | |||
| Announced Year | 2021, October 28 | |||
| Dual Sim | yes Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ,CDMA 800 | |||
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 , CDMA2000 1xEV-DO | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International ,1, 2, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 - China | |||
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International ,1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | |||
Design |
||||
| Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) | |||
| Weight | 204 g (7.20 oz) | |||
| Build | Glass front (Gorilla Glass 5), glass back , IP53, dust and splash resistant | |||
Display |
||||
| Type | Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) ,Corning Gorilla Glass 5 | |||
| Touch | yes | |||
| Display Size | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) , 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |||
Camera |
||||
| Camera resolution | Triple : 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF / 8 MP, f/2.2, 120? (ultrawide), 1.0µm / 2 MP, f/2.4, (macro) | |||
| Camera Details | - | |||
| Selfie Camera | yes 16 MP, f/2.5, (wide), 1/3.06" 1.0µm / 1080p@30/60fps | |||
| Video Details | 4K@30fps, 1080p@30/60/120fps, 720p@960fps (market dependent) | |||
| Camera Features | LED flash, HDR, panorama | |||
Technical |
||||
| Operating System | Android Android 11, MIUI 12.5 | |||
| Processor Type / Chipset | Octa Core MediaTek Dimensity 920 (6 nm) | |||
| GPU | Mali-G68 MC4 | |||
| Processor Speed | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |||
| Internal Memory | 128GB / 256 GB , UFS 2.2 | |||
| RAM | 6GB / 8GB | |||
| Card Slot | yes microSDXC (uses shared SIM slot) | |||
Connectivity |
||||
| 3G | yes HSPA 42.2/5.76 Mbps | |||
| 4G | yes LTE-A (CA) | |||
| GPRS | yes | |||
| EDGE | yes | |||
| WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |||
| Bluetooth | yes 5.2, A2DP, LE | |||
| USB | yes USB Type-C 2.0, USB On-The-Go | |||
| GPS | yes Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |||
| 5G | yes 5G | |||
Battery |
||||
| Battery Type | Li-Po 4500 mAh, non-removable ,Fast charging 120W, 100% in 15 min (advertised) ,Power Delivery 3.0 ,Quick Charge 3+ | |||
| Standby Time | - | |||
| Talk Time | - | |||
Other Features |
||||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |||
| Music Player | - | |||
| Video Player | - | |||
| FM Radio | yes FM radio | |||
| 3.5 mm Audio Jack | yes 24-bit/192kHz audio ,Tuned by JBL | |||
| Additional Features | Infrared port , NFC | |||