![]() Rs. 36,490 |
![]() Rs. 43,490 |
|||
General |
||||
Released Year | 2022 September 23 | 2021 | ||
Announced Year | 2022, September 23 | - | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | yes Dual SIM | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 850/900/1800/1900 | ||
3G bands | HSDPA 850 / 900 / 2100 | B1/2/5/8 | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | B1/B3/B5/B7/B8/B20/B28/B38/B40/B41( 2540MHZ) | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) | 165.64 x 75.59 x 8.8mm | ||
Weight | 192 g (6.77 oz) | 190g | ||
Build | - | Glossy painting ,Meet IPX2 standard | ||
Display |
||||
Type | IPS LCD, 400 nits (typ) | TFT-IPS ,2.5D glass protection | ||
Touch | yes | yes | ||
Display Size | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) , 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 6.52 inches ,720X1600, 20:9 ,269 ppi | ||
Camera |
||||
Camera resolution | Dual : 8 MP, f/2.0, (wide) / 0.08 MP (depth) | Triple (1/3): 13 MP, f/2.0, (wide), 1/3.06", 1.12um, PDAF | Triple (2/3): 2 MP, f/2.4, (macro), 1/5", 1.65µm | Triple (3/3): 2 MP Depth | ||
Camera Details | - | HDR,EIS,Panorama,Scene Detection, Face detection, Depth Bokeh | ||
Selfie Camera | yes 5 MP, f/2.2 / 1080p@30fps | yes 5 MP, f/2.0, 1/4", 1.12µm ,Face beauty, HDR ,1080@30fps, Video Capture: 1080@30fps | ||
Video Details | 1080p@30fps | Video Playback: 1080p@30fps, Video Capture: 1080p@30fps | ||
Camera Features | Dual-LED flash, HDR | - | ||
Technical |
||||
Operating System | Android Android 12 (Go edition), MIUI 12 | Android Android 11 | ||
Processor Type / Chipset | Quad Core Mediatek MT6761 Helio A22 (12 nm) | Octa Core Mediatek MTK6762D | ||
GPU | PowerVR GE8320 | IMG GE8320 600MHz | ||
Processor Speed | Quad-core 2.0 GHz Cortex-A53 | 4 x Cortex-A53 @ 1.8GHz+4 x Cortex-A53 @ 1.5GHz | ||
Internal Memory | 32 GB ,eMMC 5.1 | 32GB | ||
RAM | 2GB , 3GB | 3 GB | ||
Card Slot | yes microSDXC (dedicated slot) | yes Micro SD, up to 512GB | ||
Connectivity |
||||
3G | yes HSPA | yes HSPA+ (42M bit/s DL, 5.76Mbit/s UL) | ||
4G | yes LTE | yes LTE—Cat 4 (150Mbit/s DL, 50Mbit/s UL) | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n | yes 802.11 b/g/n?Wi-Fi Direct | ||
Bluetooth | yes 5.0, A2DP, LE | yes 5 | ||
USB | yes microUSB 2.0 | yes Micro-USB, USB On-The-Go | ||
GPS | yes GPS, GLONASS, GALILEO, BDS | yes BDS/GPS/Glonass/Galileo,with A-GPS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Li-Po 5000 mAh, non-removable ,10W wired | Non-removable Li-Po 4000 mAh battery | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Fingerprint (rear-mounted), accelerometer | Fingerprint,Accelerometer (G sensor),Proximity Sensor,Light Sensor,E-Compass | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | yes FM radio | yes | ||
3.5 mm Audio Jack | yes | yes Dual-mic Noise cancellation | ||
Additional Features | - | - |