![]() Rs. 90,490 |
||||
General |
||||
Released Year | 2022 2022, March 16 | |||
Announced Year | 2022, February 28 | |||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International , HSDPA 850 / 900 / 1900 / 2100 - India | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International , 1, 3, 5, 8, 40, 41 - India | |||
5G Bands | - | |||
Design |
||||
Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) | |||
Weight | 179.5 g (6.31 oz) | |||
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back ,IP53, dust and splash resistant | |||
Display |
||||
Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) ,Corning Gorilla Glass 3 | |||
Touch | yes | |||
Display Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) ,1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |||
Camera |
||||
Camera resolution | Triple : 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF / 8 MP, f/2.2, 118? (ultrawide), 1/4", 1.12µm / 2 MP, f/2.4, (macro) | |||
Camera Details | - | |||
Selfie Camera | yes 16 MP, f/2.5, (wide), 1/3.06" 1.0µm / HDR / 1080p@30fps | |||
Video Details | 1080p@30fps | |||
Camera Features | LED flash, HDR, panorama | |||
Technical |
||||
Operating System | Android Android 11, MIUI 13 for POCO | |||
Processor Type / Chipset | Octa Core Mediatek Helio G96 (12 nm) | |||
GPU | Mali-G57 MC2 | |||
Processor Speed | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
Internal Memory | 64 GB / 128 GB / 256 GB ,UFS 2.2 | |||
RAM | 6 GB / 8 GB | |||
Card Slot | yes microSDXC (dedicated slot) | |||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | |||
4G | yes LTE-A (CA) | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | yes 5.0, A2DP, LE | |||
USB | yes USB Type-C 2.0, USB On-The-Go | |||
GPS | yes Yes, with A-GPS, GLONASS, BDS, GALILEO | |||
5G | no | |||
Battery |
||||
Battery Type | Li-Po 5000 mAh, non-removable , Fast charging 33W, 100% in 58 min (advertised) , Power Delivery 3.0 ,Quick Charge 3+ | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass ,Virtual proximity sensing | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | yes FM radio, recording | |||
3.5 mm Audio Jack | yes 24-bit/192kHz audio | |||
Additional Features | Infrared port , NFC |