|
Rs. 47,990 |
||||
General |
||||
| Released Year | 2020 November 23 | |||
| Announced Year | 2020, November 22 | |||
| Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G bands | HSDPA 850 / 900 / 2100 | |||
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||
| 5G Bands | - | |||
Design |
||||
| Dimensions | 165.6 x 76.3 x 9.1 mm (6.52 x 3.00 x 0.36 in) | |||
| Weight | - | |||
| Build | - | |||
Display |
||||
| Type | IPS LCD , Corning Gorilla Glass 3 | |||
| Touch | yes | |||
| Display Size | 6.52 inches, 102.6 cm2 (~81.2% screen-to-body ratio) ,720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |||
Camera |
||||
| Camera resolution | Dual : 13 MP, f/1.8, AF ,QVGA | |||
| Camera Details | - | |||
| Selfie Camera | yes 8 MP, f/2.0 ,LED flash | |||
| Video Details | 1080p@30fps | |||
| Camera Features | Dual-LED flash, panorama, HDR | |||
Technical |
||||
| Operating System | Android Android 10 (Go edition), HIOS 6.2 | |||
| Processor Type / Chipset | Octa Core Mediatek MT6761D Helio A20 (12 nm) - 2GB, 3GB model / MediaTek MT6762D Helio A25 (12 nm) - 4GB model | |||
| GPU | PowerVR GE8320 | |||
| Processor Speed | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) ,Quad-core 1.8 GHz Cortex-A53 | |||
| Internal Memory | 32GB / 64GB ,eMMC 5.1 | |||
| RAM | 2GB / 3GB / 4GB | |||
| Card Slot | yes microSDXC | |||
Connectivity |
||||
| 3G | yes HSPA 42.2/5.76 Mbps | |||
| 4G | yes LTE Cat4 150/50 Mbps | |||
| GPRS | yes | |||
| EDGE | yes | |||
| WiFi | yes Wi-Fi 802.11 b/g/n, hotspot | |||
| Bluetooth | yes 4.2, A2DP | |||
| USB | yes microUSB 2.0 | |||
| GPS | yes Yes, with A-GPS | |||
| 5G | - | |||
Battery |
||||
| Battery Type | Li-Po 5000 mAh, non-removable | |||
| Standby Time | - | |||
| Talk Time | - | |||
Other Features |
||||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |||
| Music Player | - | |||
| Video Player | - | |||
| FM Radio | yes | |||
| 3.5 mm Audio Jack | yes | |||
| Additional Features | - | |||