![]() Rs. 43,490 |
||||
General |
||||
Released Year | 2021 | |||
Announced Year | - | |||
Dual Sim | yes Dual SIM | |||
2G bands | 850/900/1800/1900 | |||
3G bands | B1/2/5/8 | |||
4G bands | B1/B3/B5/B7/B8/B20/B28/B38/B40/B41( 2540MHZ) | |||
5G Bands | - | |||
Design |
||||
Dimensions | 165.64 x 75.59 x 8.8mm | |||
Weight | 190g | |||
Build | Glossy painting ,Meet IPX2 standard | |||
Display |
||||
Type | TFT-IPS ,2.5D glass protection | |||
Touch | yes | |||
Display Size | 6.52 inches ,720X1600, 20:9 ,269 ppi | |||
Camera |
||||
Camera resolution | Triple (1/3): 13 MP, f/2.0, (wide), 1/3.06", 1.12um, PDAF | Triple (2/3): 2 MP, f/2.4, (macro), 1/5", 1.65µm | Triple (3/3): 2 MP Depth | |||
Camera Details | HDR,EIS,Panorama,Scene Detection, Face detection, Depth Bokeh | |||
Selfie Camera | yes 5 MP, f/2.0, 1/4", 1.12µm ,Face beauty, HDR ,1080@30fps, Video Capture: 1080@30fps | |||
Video Details | Video Playback: 1080p@30fps, Video Capture: 1080p@30fps | |||
Camera Features | - | |||
Technical |
||||
Operating System | Android Android 11 | |||
Processor Type / Chipset | Octa Core Mediatek MTK6762D | |||
GPU | IMG GE8320 600MHz | |||
Processor Speed | 4 x Cortex-A53 @ 1.8GHz+4 x Cortex-A53 @ 1.5GHz | |||
Internal Memory | 32GB | |||
RAM | 3 GB | |||
Card Slot | yes Micro SD, up to 512GB | |||
Connectivity |
||||
3G | yes HSPA+ (42M bit/s DL, 5.76Mbit/s UL) | |||
4G | yes LTE—Cat 4 (150Mbit/s DL, 50Mbit/s UL) | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes 802.11 b/g/n?Wi-Fi Direct | |||
Bluetooth | yes 5 | |||
USB | yes Micro-USB, USB On-The-Go | |||
GPS | yes BDS/GPS/Glonass/Galileo,with A-GPS | |||
5G | - | |||
Battery |
||||
Battery Type | Non-removable Li-Po 4000 mAh battery | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Fingerprint,Accelerometer (G sensor),Proximity Sensor,Light Sensor,E-Compass | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | yes | |||
3.5 mm Audio Jack | yes Dual-mic Noise cancellation | |||
Additional Features | - |