|
Rs. 89,990 |
||||
General |
||||
| Released Year | 2020 December 07 | |||
| Announced Year | 2020, November 30 | |||
| Dual Sim | yes Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 ,HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | 1, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41 | |||
| 5G Bands | 1, 3, 5, 28, 41, 78 SA/NSA | |||
Design |
||||
| Dimensions | 166.2 x 76.8 x 9.1 mm (6.54 x 3.02 x 0.36 in) | |||
| Weight | 206 g (7.27 oz) | |||
| Build | - | |||
Display |
||||
| Type | IPS LCD, HDR10, 450 nits (typ) | |||
| Touch | yes | |||
| Display Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) ,1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |||
Camera |
||||
| Camera resolution | Triple : 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF / 8 MP, f/2.2, 16mm, 118? (ultrawide), 1/4.0", 1.12µm / 2 MP, f/2.4, (macro) | |||
| Camera Details | - | |||
| Selfie Camera | yes 8 MP, f/2.0, 27mm, (wide), 1/4.0", 1.12µm / HDR / 1080p@30fps | |||
| Video Details | 4K@30fps, 1080p@30/60fps, gyro-EIS | |||
| Camera Features | LED flash, HDR, panorama | |||
Technical |
||||
| Operating System | Android Android 10, TCL UI | |||
| Processor Type / Chipset | Octa Core Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |||
| GPU | Adreno 619L | |||
| Processor Speed | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | |||
| Internal Memory | 128GB / 256 GB , UFS 2.1 | |||
| RAM | 6GB RAM | |||
| Card Slot | yes microSDXC (uses shared SIM slot) | |||
Connectivity |
||||
| 3G | yes HSPA 42.2/5.76 Mbps | |||
| 4G | yes LTE-A | |||
| GPRS | yes | |||
| EDGE | yes | |||
| WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
| Bluetooth | yes 5.1, A2DP, LE, aptX HD | |||
| USB | yes USB Type-C 2.0, USB On-The-Go | |||
| GPS | yes Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |||
| 5G | yes 5G | |||
Battery |
||||
| Battery Type | Li-Po 4500 mAh, non-removable ,Fast charging 18W ,Quick Charge 4.0+ | |||
| Standby Time | - | |||
| Talk Time | - | |||
Other Features |
||||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |||
| Music Player | - | |||
| Video Player | - | |||
| FM Radio | yes FM radio | |||
| 3.5 mm Audio Jack | yes 24-bit/192kHz audio | |||
| Additional Features | NFC | |||