N/A |
||||
General |
||||
Released Year | 2024 January 17 | |||
Announced Year | 2024, January 17 | |||
Dual Sim | yes Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) , CDMA 800 / 1900 & TD-SCDMA | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ,CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |||
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International , SA/NSA/Sub6/mmWave - USA | |||
Design |
||||
Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) | |||
Weight | 167 g or 168 g (5.89 oz) | |||
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame ,IP68 dust/water resistant (up to 1.5m for 30 min) ,Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) | |||
Display |
||||
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) , Corning Gorilla Glass Victus 2 ,Always-on display | |||
Touch | yes | |||
Display Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) , 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | |||
Camera |
||||
Camera resolution | Triple : 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS / 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom / 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55" 1.4µm, Super Steady video | |||
Camera Details | - | |||
Selfie Camera | yes 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF / Dual video call, Auto-HDR, HDR10+ / 4K@30/60fps, 1080p@30fps | |||
Video Details | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | |||
Camera Features | LED flash, auto-HDR, panorama | |||
Technical |
||||
Operating System | Android Android 14, One UI 6.1 | |||
Processor Type / Chipset | Octa Core Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China , Exynos 2400 (4 nm) - International | |||
GPU | Adreno 750 (1 GHz) - USA/Canada/China , Xclipse 940 - International | |||
Processor Speed | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) , 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | |||
Internal Memory | 128GB / 256 GB / 512GB, UFS 4.0 , UFS 3.1 - 128GB only , | |||
RAM | 8GB / 12GB | |||
Card Slot | no | |||
Connectivity |
||||
3G | yes HSPA | |||
4G | yes LTE-A (up to 7CA) | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |||
Bluetooth | yes 5.3, A2DP, LE | |||
USB | yes USB Type-C 3.2, OTG | |||
GPS | yes GPS, GLONASS, BDS, GALILEO | |||
5G | yes 5G | |||
Battery |
||||
Battery Type | Li-Ion 4000 mAh, non-removable , 25W wired, PD3.0, 50% in 30 min (advertised) , 15W wireless (Qi/PMA) ,4.5W reverse wireless | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | no | |||
3.5 mm Audio Jack | no 32-bit/384kHz audio , Tuned by AKG | |||
Additional Features | NFC , Samsung DeX, Samsung Wireless DeX (desktop experience support) |