![]() Rs. 149,990 |
![]() Rs. 183,990 |
|||
General |
||||
Released Year | 2022 January 07 | 2022 February 25 | ||
Announced Year | 2022, January 04 | 2022, February 09 | ||
Dual Sim | yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | yes Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) , CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) , CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO | ||
4G bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-S901B | ||
5G Bands | SA/NSA/Sub6 - International , SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - SM-S901B , SA/NSA/Sub6/mmWave - USA | ||
Design |
||||
Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) | ||
Weight | 177 g (6.24 oz) | 167 g / 168 g (mmWave) (5.89 oz) | ||
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame , IP68 dust/water resistant (up to 1.5m for 30 mins) | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame , IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) | ||
Display |
||||
Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) , Corning Gorilla Glass Victus+ , Always-on display | ||
Touch | yes | yes | ||
Display Size | 6.4 inches, 98.9 cm2 (~85.3% screen-to-body ratio) , 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) , Always-on display , Corning Gorilla Glass Victus | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) , 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | ||
Camera |
||||
Camera resolution | Triple : 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS / 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom / 12 MP, f/2.2, 13mm, 123? (ultrawide), 1/3.0", 1.12µm | Triple : 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS / 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom / 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||
Camera Details | - | - | ||
Selfie Camera | yes 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm , 4K@30/60fps, 1080p@30/60fps, gyro-EIS , HDR | yes 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF ,Dual video call, Auto-HDR ,4K@30/60fps, 1080p@30fps | ||
Video Details | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | ||
Camera Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | ||
Technical |
||||
Operating System | Android Android 12, One UI 4 | Android Android 12, One UI 4.1 | ||
Processor Type / Chipset | Octa Core Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1 / Exynos 2100 (5 nm) - Version 2 | Octa Core Exynos 2200 (4 nm) - Europe , Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | ||
GPU | Adreno 660 - Version 1 / Mali-G78 MP14 - Version 2 | Xclipse 920 - Europe , Adreno 730 - ROW | ||
Processor Speed | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - Version 1 / Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe / Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW | ||
Internal Memory | 128GB | 128GB ,UFS 3.1 | ||
RAM | 6GB RAM | 8GB | ||
Card Slot | no | no | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE-A (5CA) Cat19 1600/200 Mbps | yes LTE-A (7CA) Cat20 2000/200 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | yes 5.0, A2DP, LE | yes 5.2, A2DP, LE | ||
USB | yes USB Type-C, USB On-The-Go | yes USB Type-C 3.2, USB On-The-Go | ||
GPS | yes with A-GPS, GLONASS, BDS, GALILEO | yes with A-GPS, GLONASS, BDS, GALILEO | ||
5G | yes 5G | yes 5G (5+ Gbps DL) | ||
Battery |
||||
Battery Type | Li-Ion 4500 mAh, non-removable , Fast charging 25W, 50% in 30 min (advertised) , Fast wireless charging 15W , Reverse wireless charging , USB Power Delivery 3.0 | Li-Ion 3700 mAh, non-removable , Fast charging 25W , USB Power Delivery 3.0 , Fast Qi/PMA wireless charging 15W , Reverse wireless charging 4.5W | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | - | no | ||
3.5 mm Audio Jack | yes 32-bit/384kHz audio | yes 32-bit/384kHz audio , Tuned by AKG | ||
Additional Features | Bixby natural language commands and dictation , Samsung Pay (Visa, MasterCard certified) , NFC | NFC |