![]() Rs. 149,990 |
||||
General |
||||
Released Year | 2022 January 07 | |||
Announced Year | 2022, January 04 | |||
Dual Sim | yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) , CDMA 800 / 1900 & TD-SCDMA | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO | |||
4G bands | LTE | |||
5G Bands | SA/NSA/Sub6 - International , SA/NSA/Sub6/mmWave - USA | |||
Design |
||||
Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) | |||
Weight | 177 g (6.24 oz) | |||
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame , IP68 dust/water resistant (up to 1.5m for 30 mins) | |||
Display |
||||
Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | |||
Touch | yes | |||
Display Size | 6.4 inches, 98.9 cm2 (~85.3% screen-to-body ratio) , 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) , Always-on display , Corning Gorilla Glass Victus | |||
Camera |
||||
Camera resolution | Triple : 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS / 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom / 12 MP, f/2.2, 13mm, 123? (ultrawide), 1/3.0", 1.12µm | |||
Camera Details | - | |||
Selfie Camera | yes 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm , 4K@30/60fps, 1080p@30/60fps, gyro-EIS , HDR | |||
Video Details | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | |||
Camera Features | LED flash, auto-HDR, panorama | |||
Technical |
||||
Operating System | Android Android 12, One UI 4 | |||
Processor Type / Chipset | Octa Core Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1 / Exynos 2100 (5 nm) - Version 2 | |||
GPU | Adreno 660 - Version 1 / Mali-G78 MP14 - Version 2 | |||
Processor Speed | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - Version 1 / Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 | |||
Internal Memory | 128GB | |||
RAM | 6GB RAM | |||
Card Slot | no | |||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | |||
4G | yes LTE-A (5CA) Cat19 1600/200 Mbps | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | yes 5.0, A2DP, LE | |||
USB | yes USB Type-C, USB On-The-Go | |||
GPS | yes with A-GPS, GLONASS, BDS, GALILEO | |||
5G | yes 5G | |||
Battery |
||||
Battery Type | Li-Ion 4500 mAh, non-removable , Fast charging 25W, 50% in 30 min (advertised) , Fast wireless charging 15W , Reverse wireless charging , USB Power Delivery 3.0 | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | - | |||
3.5 mm Audio Jack | yes 32-bit/384kHz audio | |||
Additional Features | Bixby natural language commands and dictation , Samsung Pay (Visa, MasterCard certified) , NFC |