![]() N/A |
||||
General |
||||
Released Year | 2019 March | |||
Announced Year | 2019, February | |||
Dual Sim | yes Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) ,CDMA 800 / 1900 - USA | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA ,CDMA2000 1xEV-DO - USA | |||
4G bands | LTE | |||
5G Bands | - | |||
Design |
||||
Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) | |||
Weight | 175 g / 198 g (ceramic) (6.17 oz) | |||
Build | - | |||
Display |
||||
Type | Dynamic AMOLED capacitive touchscreen, 16M colors ,Corning Gorilla Glass 6 ,HDR10+ ,Always-on display | |||
Touch | yes Multitouch | |||
Display Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) ,1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | |||
Camera |
||||
Camera resolution | Triple , 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS ,12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom ,16 MP, f/2.2, 12mm (ultrawide), 1.0µm | |||
Camera Details | - | |||
Selfie Camera | yes dual , 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF ,8 MP, f/2.2, 22mm (wide), 1.12µm, depth sensor | |||
Video Details | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |||
Camera Features | LED flash, auto-HDR, panorama , Dual video call | |||
Technical |
||||
Operating System | Android Android 9.0 (Pie); One UI | |||
Processor Type / Chipset | Octa Core Exynos 9820 Octa (8 nm) - EMEA ,Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China | |||
GPU | Mali-G76 MP12 - EMEA ,Adreno 640 - USA/LATAM, China | |||
Processor Speed | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA ,Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China | |||
Internal Memory | 128 GB | |||
RAM | 8 GB | |||
Card Slot | yes microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | |||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | |||
4G | yes LTE-A (7CA) Cat20 2000/150 Mbps | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | yes 5.0, A2DP, LE, aptX | |||
USB | yes 3.1, Type-C 1.0 reversible connector | |||
GPS | yes with A-GPS, GLONASS, BDS, GALILEO | |||
5G | - | |||
Battery |
||||
Battery Type | Non-removable Li-Ion 4100 mAh battery | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | yes FM radio (USA & Canada only) | |||
3.5 mm Audio Jack | yes 32-bit/384kHz audio ,Active noise cancellation with dedicated mic ,Dolby Atmos/AKG sound | |||
Additional Features | Fast battery charging 15W ,Fast wireless charging 15W ,Power bank/Reverse wireless charging 9W ,ANT+ ,Bixby natural language commands and dictation ,Samsung DeX (desktop experience support) ,Samsung Pay (Visa, MasterCard certified) ,IP68 dust/water proof (up to 1.5m for 30 mins) ,Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame ,Front glass (Gorilla Glass 6), ceramic body |