|
Rs. 61,990 |
||||
General |
||||
| Released Year | 2022 April 08 | |||
| Announced Year | 2022, March 04 | |||
| Dual Sim | yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |||
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA | |||
Design |
||||
| Dimensions | 165.4 x 76.9 x 9.4 mm (6.51 x 3.03 x 0.37 in) | |||
| Weight | 198 g (Global) / 215 g (India) (6.98 oz) | |||
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |||
Display |
||||
| Type | TFT LCD, 120Hz ,Corning Gorilla Glass 5 | |||
| Touch | yes | |||
| Display Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) ,1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |||
Camera |
||||
| Camera resolution | Quad : 50 MP, f/1.8, (wide), PDAF / 5 MP, f/2.2, 123? (ultrawide) / 2 MP, f/2.4, (depth) / 2 MP, f/2.4, (macro) | |||
| Camera Details | - | |||
| Selfie Camera | yes 8 MP, f/2.2, (wide) / 1080p@30fps | |||
| Video Details | 4K@30fps, 1080p@30fps | |||
| Camera Features | LED flash, panorama, HDR | |||
Technical |
||||
| Operating System | Android Android 12, One UI 4.1 | |||
| Processor Type / Chipset | Octa Core Exynos 1280 (5 nm) | |||
| GPU | Mali-G68 | |||
| Processor Speed | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |||
| Internal Memory | 128GB ,UFS 2.2 | |||
| RAM | 6 GB / 8 GB | |||
| Card Slot | yes microSDXC (dedicated slot) | |||
Connectivity |
||||
| 3G | yes HSPA 42.2/5.76 Mbps | |||
| 4G | yes LTE-A | |||
| GPRS | yes | |||
| EDGE | yes | |||
| WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
| Bluetooth | yes 5.1, A2DP, LE | |||
| USB | yes USB Type-C 2.0, USB On-The-Go | |||
| GPS | yes Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |||
| 5G | yes 5G | |||
Battery |
||||
| Battery Type | Li-Ion 5000 mAh, non-removable - International , Li-Ion 6000 mAh, non-removable - India ,Fast charging 25W ,Reverse charging | |||
| Standby Time | - | |||
| Talk Time | - | |||
Other Features |
||||
| Sensors | - | |||
| Music Player | - | |||
| Video Player | - | |||
| FM Radio | Unspecified | |||
| 3.5 mm Audio Jack | yes | |||
| Additional Features | NFC | |||