![]() Rs. 38,490 |
||||
General |
||||
Released Year | 2022 July 01 | |||
Announced Year | 2022, May 27 | |||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 2100 | |||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||
5G Bands | - | |||
Design |
||||
Dimensions | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) | |||
Weight | 192 g (6.77 oz) | |||
Build | Glass front, plastic back, plastic frame | |||
Display |
||||
Type | PLS LCD | |||
Touch | yes | |||
Display Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) , 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |||
Camera |
||||
Camera resolution | Triple : 50 MP, f/1.8, (wide), PDAF / 5 MP, f/2.2, 123? (ultrawide) / 2 MP, f/2.4, (depth) | |||
Camera Details | - | |||
Selfie Camera | yes 8 MP, f/2.2, (wide) / HDR / 1080p@30fps | |||
Video Details | 1080p@30fps | |||
Camera Features | LED flash, panorama, HDR | |||
Technical |
||||
Operating System | Android Android 12, One UI Core 4.1 | |||
Processor Type / Chipset | Octa Core Exynos 850 (8nm) | |||
GPU | Mali-G52 | |||
Processor Speed | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |||
Internal Memory | 64 GB / 128 GB , eMMC 5.1 , | |||
RAM | 4GB RAM , 4GB / 6GB indian | |||
Card Slot | yes microSDXC (dedicated) | |||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | |||
4G | yes LTE-A | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |||
Bluetooth | yes 5.0, A2DP, LE | |||
USB | yes USB Type-C 2.0 | |||
GPS | yes Yes, with A-GPS, GLONASS, GALILEO, BDS | |||
5G | - | |||
Battery |
||||
Battery Type | Li-Po 5000 mAh, non-removable / Li-Po 6000 mAh, non-removable ( indian ) , 15W wired | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Fingerprint (side-mounted), accelerometer, compass ,Virtual proximity sensing | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | yes FM radio | |||
3.5 mm Audio Jack | yes | |||
Additional Features | NFC (market/region dependent) |