|
Rs. 42,990 |
||||
General |
||||
| Released Year | 2021 March 18 | |||
| Announced Year | 2021, February 05 | |||
| Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G bands | HSDPA 850 / 900 / 2100 | |||
| 4G bands | 1, 3, 5, 7, 8, 38, 40, 41 | |||
| 5G Bands | - | |||
Design |
||||
| Dimensions | 164 x 75.9 x 9.7 mm (6.46 x 2.99 x 0.38 in) | |||
| Weight | 221 g (7.80 oz) | |||
| Build | - | |||
Display |
||||
| Type | PLS IPS, 90Hz , Glass front, plastic back, plastic frame | |||
| Touch | yes | |||
| Display Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |||
Camera |
||||
| Camera resolution | Quad ,48 MP, f/2.0, (wide), 1/2.0", 0.8µm, PDAF ,5 MP, f/2.2, 123? (ultrawide) ,2 MP, f/2.4, (macro) ,2 MP, f/2.4, (depth) | |||
| Camera Details | - | |||
| Selfie Camera | yes 8 MP, f/2.2, (wide) HDR | |||
| Video Details | 1080p@30fps | |||
| Camera Features | LED flash, panorama, HDR | |||
Technical |
||||
| Operating System | Android Android 11, One UI 3.1 | |||
| Processor Type / Chipset | Octa Core Exynos 850 (8nm) | |||
| GPU | Mali-G52 | |||
| Processor Speed | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |||
| Internal Memory | 64GB | |||
| RAM | 4GB RAM , eMMC 5.1 | |||
| Card Slot | yes microSDXC (dedicated slot) | |||
Connectivity |
||||
| 3G | yes HSPA 42.2/5.76 Mbps | |||
| 4G | yes LTE-A | |||
| GPRS | yes | |||
| EDGE | yes | |||
| WiFi | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |||
| Bluetooth | yes 5.0, A2DP, LE | |||
| USB | yes USB Type-C 2.0, USB On-The-Go | |||
| GPS | yes with A-GPS, GLONASS, GALILEO, BDS | |||
| 5G | - | |||
Battery |
||||
| Battery Type | Li-Po 6000 mAh, non-removable | |||
| Standby Time | - | |||
| Talk Time | - | |||
Other Features |
||||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | |||
| Music Player | - | |||
| Video Player | - | |||
| FM Radio | yes Unspecified | |||
| 3.5 mm Audio Jack | yes | |||
| Additional Features | Fast charging 15W | |||