![]() N/A |
![]() N/A |
|||
General |
||||
Released Year | 2021 February 09 | 2019 March | ||
Announced Year | 2021, February 02 | 2019, February | ||
Dual Sim | yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | yes Dual SIM (Nano-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) | ||
Weight | 206 g (7.27 oz) | 168 g (5.93 oz) | ||
Build | - | - | ||
Display |
||||
Type | PLS IPS ,Glass front, plastic back, plastic frame | IPS LCD capacitive touchscreen, 16M colors | ||
Touch | yes | yes Multitouch | ||
Display Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) ,720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) ,720 x 1520 pixels, 19:9 ratio (~271 ppi density) | ||
Camera |
||||
Camera resolution | Dual , 13 MP, f/1.9, (wide), AF ,2 MP, f/2.4, (macro) | 13 MP, f/1.9, 28mm (wide), AF | ||
Camera Details | - | - | ||
Selfie Camera | yes 5 MP, f/2.0 | yes 5 MP, f/2.0 ,LED flash | ||
Video Details | 1080p@30fps | 1080p@30fps | ||
Camera Features | LED flash | LED flash, panorama, HDR | ||
Technical |
||||
Operating System | Android Android 10, One UI 2.0 | Android Android 9.0 (Pie) | ||
Processor Type / Chipset | Quad Core Mediatek MT6739W (28 nm) | Octa Core Exynos 7884 Octa | ||
GPU | PowerVR GE8100 | Mali-G71 MP2 | ||
Processor Speed | Quad-core 1.5 GHz Cortex-A53 | Octa-core (2x1.6 GHz & 6x1.35 GHz) | ||
Internal Memory | 32GB | 32 GB | ||
RAM | 2GB RAM ,eMMC 5.1 | 2 GB | ||
Card Slot | yes microSDXC (dedicated slot) | yes microSD, up to 512 GB (dedicated slot) | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE Cat4 150/50 Mbps | yes LTE Cat4 150/50 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | yes 5.0, A2DP, LE | yes 5.0, A2DP, LE | ||
USB | yes microUSB 2.0 | yes microUSB 2.0 | ||
GPS | yes with A-GPS, GLONASS | yes with A-GPS, GLONASS, GALILEO, BDS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Li-Po 5000 mAh, non-removable | Non-removable Li-Ion 3400 mAh battery | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Accelerometer, proximity | Accelerometer, proximity | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | yes Unspecified | yes | ||
3.5 mm Audio Jack | yes | yes Active noise cancellation with dedicated mic | ||
Additional Features | - | Front glass, plastic body |