![]() N/A |
![]() Rs. 328,950 |
|||
General |
||||
Released Year | 2020 July 16 | 2021 September 24 | ||
Announced Year | 2020, July 16 | 2021, September 14 | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | yes Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) , CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 / 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 | ||
5G Bands | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 / 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484 / 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 | ||
Design |
||||
Dimensions | 156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | ||
Weight | 168 g (5.93 oz) | 240 g (8.47 oz) | ||
Build | - | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame , IP68 dust/water resistant (up to 6m for 30 mins) | ||
Display |
||||
Type | PLS IPS ,Glass front, plastic back, plastic frame | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) / Scratch-resistant ceramic glass, oleophobic coating / Wide color gamut / True-tone | ||
Touch | yes | yes | ||
Display Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) ,720 x 1520 pixels, 19:9 ratio (~271 ppi density) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) , 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | ||
Camera |
||||
Camera resolution | Dual ,13 MP, f/1.8, 28mm (wide), 1/3.1", 1.12µm, AF / 2 MP, f/2.4, (depth) | Quad , 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OI / 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom / 12 MP, f/1.8, 13mm, 120? (ultrawide), PDAF / TOF 3D LiDAR scanner (depth) | ||
Camera Details | - | - | ||
Selfie Camera | yes 8 MP, f/2.0 | yes Dual , 12 MP, f/2.2, 23mm (wide), 1/3.6" / SL 3D, (depth/biometrics sensor) / HDR / 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | ||
Video Details | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10?bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | ||
Camera Features | LED flash | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Technical |
||||
Operating System | Android Android 9.0 (Pie), upgradable to Android 10, One UI 2.1 | iOS iOS 15 | ||
Processor Type / Chipset | Octa Core Mediatek MT6762 Helio P22 (12 nm) | Hexa Core Apple A15 Bionic (5 nm) | ||
GPU | PowerVR GE8320 | Apple GPU (5-core graphics) | ||
Processor Speed | Octa-core (4x2.0 GHz & 4x1.5 GHz) | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | ||
Internal Memory | 32GB | 128GB , NVMe | ||
RAM | 3GB RAM ,eMMC 5.1 | 6GB RAM | ||
Card Slot | yes microSDXC (dedicated slot) | no | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE Cat4 150/50 Mbps | yes LTE-A , EV-DO Rev.A 3.1 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
Bluetooth | yes 4.2, A2DP, LE | yes 5.0, A2DP, LE | ||
USB | yes microUSB 2.0, USB On-The-Go | yes Lightning, USB 2.0 | ||
GPS | yes with A-GPS, GLONASS, GALILEO, BDS | yes with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||
5G | - | yes 5G | ||
Battery |
||||
Battery Type | Li-Ion 4000 mAh, non-removable | Li-Ion 4373 mAh, non-removable (16.75 Wh) / Fast charging 20W, 50% in 30 min (advertised) / USB Power Delivery 2.0 / MagSafe wireless charging 15W / Qi magnetic fast wireless charging 7.5W | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Face ID, accelerometer, gyro, proximity, compass, barometer | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | yes | no | ||
3.5 mm Audio Jack | yes | no | ||
Additional Features | - | Siri natural language commands and dictation / Ultra Wideband (UWB) support / Apple Pay (Visa, MasterCard, AMEX certified) |