![]() N/A |
![]() N/A |
|||
General |
||||
Released Year | 2017 July | 2017 | ||
Announced Year | 2017, June | - | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | yes | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 2G GSM | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | 3G WCDMA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | 4G LTE FDD | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 152.4 x 74.7 x 7.9 mm (6.00 x 2.94 x 0.31 in) | - | ||
Weight | 181 g (6.38 oz) | - | ||
Build | - | - | ||
Display |
||||
Type | Super AMOLED capacitive touchscreen, 16M colors | IPS ,16 M colour | ||
Touch | yes with multitouch ,Always-on display | yes Emotion UI ,EMUI5.1 | ||
Display Size | 5.5 inches (~73.3% screen-to-body ratio) ,1080 x 1920 pixels (~401 ppi pixel density) | 5.9 inches ,1080x2160 ,407 PPI | ||
Camera |
||||
Camera resolution | 13 MP, f/1.7, autofocus, LED flash | 16M+2M | ||
Camera Details | - | - | ||
Selfie Camera | yes 13 MP, f/1.9, LED flash, 1080p | yes 13M+2M | ||
Video Details | 1080p@30fps | - | ||
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR | - | ||
Technical |
||||
Operating System | Android Android 7.1 (Nougat) | Android Android7.0+EMUI5.1 | ||
Processor Type / Chipset | Octa Core Exynos 7870 Octa | Octa Core HUAWEI Kirin 659 | ||
GPU | Mali-T830MP2 | - | ||
Processor Speed | Octa-core 1.6 GHz Cortex-A53 | 4xCortex-A53 2.36GHz + 4xCortex-A53 1.7GHz | ||
Internal Memory | 32 GB | 64 GB | ||
RAM | 3 GB | 4 GB | ||
Card Slot | yes microSD, up to 256 GB (dedicated slot) | yes microSD Max Capacity 128 GB | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes | ||
4G | yes LTE-A (2CA) Cat6 300/50 Mbps | yes | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | yes WiFi 802.11 b/g/n, 2.4GHz | ||
Bluetooth | yes 4.1, A2DP, LE | yes BT4.2 | ||
USB | yes microUSB 2.0, USB On-The-Go | yes USB 2.0 | ||
GPS | yes with A-GPS, GLONASS, BDS | yes GPS AGPS GLONASS BDS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Non-removable Li-Ion 3600 mAh battery | 3240mAh(Minimum value), 3340mAh(Typical value) | ||
Standby Time | - | up to 550 Hours | ||
Talk Time | Up to 24 h (3G) | up to 20 Hours | ||
Other Features |
||||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint sensor Digital compass Ambient light sensor Proximity light Senor Accelerometer Status indicator SAR sensor | ||
Music Player | MP3/WAV/eAAC+/FLAC player | - | ||
Video Player | MP4/H.264 player | - | ||
FM Radio | yes | yes to be confirm | ||
3.5 mm Audio Jack | yes | yes | ||
Additional Features | NFC ,HTML5 | - |