![]() N/A |
![]() N/A |
|||
General |
||||
Released Year | 2016 November | 2019 September | ||
Announced Year | 2016, October | 2019, August | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | yes Dual SIM (Nano-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ,HSDPA 850 / 900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) ,LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 162.9 x 80.7 x 6.9 mm (6.41 x 3.18 x 0.27 in) | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) | ||
Weight | 189 g | 190 (6.70 oz) | ||
Build | - | - | ||
Display |
||||
Type | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors ,Front/back glass (Gorilla Glass 5) | ||
Touch | yes with multitouch ,Corning Gorilla Glass (unspecified version) | yes Corning Gorilla Glass 5 | ||
Display Size | 6.0 inches (~75.5% screen-to-body ratio) ,1080 x 1920 pixels (~367 ppi pixel density) | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio), 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | ||
Camera |
||||
Camera resolution | 16 MP, f/1.9, phase detection autofocus, dual-LED (dual tone) flash | Quad - 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF ,8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm ,2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) ,2 MP, f/2.4, 1/5", 1.75µm, depth sensor | ||
Camera Details | - | - | ||
Selfie Camera | yes 16 MP, f/1.9, 1080p | yes 13 MP, f/2.0, 1.12µm - 1080p@30fps | ||
Video Details | 1080p@30fps | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS | ||
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR | HDR, panorama , LED flash ( Back), | ||
Technical |
||||
Operating System | Android Android OS, v6.0.1 (Marshmallow) | Android Android 9.0 (Pie); MIUI 10 | ||
Processor Type / Chipset | Octa Core Qualcomm MSM8976 Snapdragon 653 | Octa Core Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
GPU | Adreno 510 | Adreno 610 | ||
Processor Speed | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
Internal Memory | 64 GB | 64GB | ||
RAM | 6 GB | 4 GB | ||
Card Slot | yes microSD, up to 256 GB (dedicated slot) | yes microSD, up to 256 GB (dedicated slot) | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes | ||
4G | yes LTE-A (2CA) Cat6 300/50 Mbps | yes HSPA 42.2/11.5 Mbps, LTE-A | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | yes v4.2, A2DP, LE | yes 4.2, A2DP, LE | ||
USB | yes Type-C 1.0 reversible connector | yes 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
GPS | yes with A-GPS, GLONASS/ BDS (region dependent) | yes Yes, with A-GPS, GLONASS, BDS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Non-removable 4000 mAh battery | Non-removable Li-Po 4000 mAh battery | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Music Player | MP3/WAV/WMA/eAAC+/FLAC player | - | ||
Video Player | MP4/WMV/H.264 player | - | ||
FM Radio | yes Stereo FM radio with RDS | yes | ||
3.5 mm Audio Jack | yes ,Active noise cancellation with dedicated mic | yes | ||
Additional Features | Fast battery charging ,ANT+ support , NFC ,HTML5 | Infrared port ,Fast battery charging 18W |