![]() N/A |
![]() N/A |
|||
General |
||||
Released Year | 2016 November | 2020 July 16 | ||
Announced Year | 2016, October | 2020, July 16 | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | yes Dual SIM (Nano-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 162.9 x 80.7 x 6.9 mm (6.41 x 3.18 x 0.27 in) | 156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) | ||
Weight | 189 g | 168 g (5.93 oz) | ||
Build | - | - | ||
Display |
||||
Type | Super AMOLED capacitive touchscreen, 16M colors | PLS IPS ,Glass front, plastic back, plastic frame | ||
Touch | yes with multitouch ,Corning Gorilla Glass (unspecified version) | yes | ||
Display Size | 6.0 inches (~75.5% screen-to-body ratio) ,1080 x 1920 pixels (~367 ppi pixel density) | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) ,720 x 1520 pixels, 19:9 ratio (~271 ppi density) | ||
Camera |
||||
Camera resolution | 16 MP, f/1.9, phase detection autofocus, dual-LED (dual tone) flash | Dual ,13 MP, f/1.8, 28mm (wide), 1/3.1", 1.12µm, AF / 2 MP, f/2.4, (depth) | ||
Camera Details | - | - | ||
Selfie Camera | yes 16 MP, f/1.9, 1080p | yes 8 MP, f/2.0 | ||
Video Details | 1080p@30fps | 1080p@30fps | ||
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR | LED flash | ||
Technical |
||||
Operating System | Android Android OS, v6.0.1 (Marshmallow) | Android Android 9.0 (Pie), upgradable to Android 10, One UI 2.1 | ||
Processor Type / Chipset | Octa Core Qualcomm MSM8976 Snapdragon 653 | Octa Core Mediatek MT6762 Helio P22 (12 nm) | ||
GPU | Adreno 510 | PowerVR GE8320 | ||
Processor Speed | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | Octa-core (4x2.0 GHz & 4x1.5 GHz) | ||
Internal Memory | 64 GB | 32GB | ||
RAM | 6 GB | 3GB RAM ,eMMC 5.1 | ||
Card Slot | yes microSD, up to 256 GB (dedicated slot) | yes microSDXC (dedicated slot) | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE-A (2CA) Cat6 300/50 Mbps | yes LTE Cat4 150/50 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | yes v4.2, A2DP, LE | yes 4.2, A2DP, LE | ||
USB | yes Type-C 1.0 reversible connector | yes microUSB 2.0, USB On-The-Go | ||
GPS | yes with A-GPS, GLONASS/ BDS (region dependent) | yes with A-GPS, GLONASS, GALILEO, BDS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Non-removable 4000 mAh battery | Li-Ion 4000 mAh, non-removable | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity | ||
Music Player | MP3/WAV/WMA/eAAC+/FLAC player | - | ||
Video Player | MP4/WMV/H.264 player | - | ||
FM Radio | yes Stereo FM radio with RDS | yes | ||
3.5 mm Audio Jack | yes ,Active noise cancellation with dedicated mic | yes | ||
Additional Features | Fast battery charging ,ANT+ support , NFC ,HTML5 | - |