|
Rs. 129,900 |
||||
General |
||||
| Released Year | 2024 March 15 | |||
| Announced Year | 2024, March 11 | |||
| Dual Sim | yes Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |||
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |||
Design |
||||
| Dimensions | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) | |||
| Weight | 213 g (7.51 oz) | |||
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass), aluminum frame , IP67 dust/water resistant (up to 1m for 30 min) | |||
Display |
||||
| Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) , Corning Gorilla Glass Victus+ , Always-on display | |||
| Touch | yes | |||
| Display Size | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) , 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |||
Camera |
||||
| Camera resolution | Triple : 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS / 12 MP, f/2.2, 123? (ultrawide), 1/3.06", 1.12µm / 5 MP, f/2.4, (macro) | |||
| Camera Details | - | |||
| Selfie Camera | yes 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm / 4K@30fps, 1080p@30/60fps | |||
| Video Details | 4K@30fps, 1080p@30/60fps, gyro-EIS | |||
| Camera Features | LED flash, panorama, HDR | |||
Technical |
||||
| Operating System | Android Android 14, One UI 6.1 | |||
| Processor Type / Chipset | Octa Core Exynos 1480 | |||
| GPU | - | |||
| Processor Speed | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |||
| Internal Memory | 128GB / 256GB | |||
| RAM | 8GB / 12GB | |||
| Card Slot | yes microSDXC (uses shared SIM slot) | |||
Connectivity |
||||
| 3G | yes HSPA | |||
| 4G | yes LTE | |||
| GPRS | yes | |||
| EDGE | yes | |||
| WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
| Bluetooth | yes 5.3, A2DP, LE | |||
| USB | yes USB Type-C 2.0, OTG | |||
| GPS | yes GPS, GALILEO, GLONASS, BDS, QZSS | |||
| 5G | yes 5G | |||
Battery |
||||
| Battery Type | 5000 mAh, non-removable , 25W wired | |||
| Standby Time | - | |||
| Talk Time | - | |||
Other Features |
||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (USA only) ,Virtual proximity sensing | |||
| Music Player | - | |||
| Video Player | - | |||
| FM Radio | - | |||
| 3.5 mm Audio Jack | no | |||
| Additional Features | NFC (market/region dependent) | |||