![]() Rs. 129,900 |
||||
General |
||||
Released Year | 2021 2021, September 01 | |||
Announced Year | 2021, August 17 | |||
Dual Sim | yes Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |||
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 | |||
Design |
||||
Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) | |||
Weight | 189 g (6.67 oz) | |||
Build | Glass front (Gorilla Glass 5), plastic back ,IP67 dust/water resistant (up to 1m for 30 mins) | |||
Display |
||||
Type | Super AMOLED, 120Hz, 800 nits (HBM) , Corning Gorilla Glass 5 | |||
Touch | yes | |||
Display Size | 6.5 inches, 102.0 cm2 (~84.9% screen-to-body ratio) ,1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |||
Camera |
||||
Camera resolution | Quad , 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF, OIS / 12 MP, f/2.2, 123? (ultrawide), 1.12µm / 5 MP, f/2.4, (macro) / 5 MP, f/2.4, (depth) | |||
Camera Details | - | |||
Selfie Camera | yes 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm , HDR , 4K@30fps, 1080p@30fps | |||
Video Details | 4K@30fps, 1080p@30/60fps; gyro-EIS | |||
Camera Features | LED flash, panorama, HDR | |||
Technical |
||||
Operating System | Android Android 11, One UI 3.1 | |||
Processor Type / Chipset | Octa Core Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |||
GPU | Adreno 642L | |||
Processor Speed | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) | |||
Internal Memory | 128GB | |||
RAM | 8GB | |||
Card Slot | yes microSDXC (uses shared SIM slot) | |||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | |||
4G | yes LTE-A (CA) Cat18 1200/150 Mbps | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | yes 5.0, A2DP, LE | |||
USB | yes USB Type-C 2.0, USB On-The-Go | |||
GPS | yes with A-GPS, GLONASS, GALILEO, BDS, QZSS | |||
5G | yes | |||
Battery |
||||
Battery Type | Li-Po 4500 mAh, non-removable ,Fast charging 25W | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | - | |||
3.5 mm Audio Jack | yes | |||
Additional Features | NFC |