![]() N/A |
![]() N/A |
|||
General |
||||
Released Year | 2019 March | 2016 November | ||
Announced Year | 2019, February | 2016, October | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | yes Dual SIM (Nano-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) | 162.9 x 80.7 x 6.9 mm (6.41 x 3.18 x 0.27 in) | ||
Weight | 166 g (5.86 oz) | 189 g | ||
Build | - | - | ||
Display |
||||
Type | Super AMOLED capacitive touchscreen, 16M colors ,1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | Super AMOLED capacitive touchscreen, 16M colors | ||
Touch | yes Multitouch , Corning Gorilla Glass 3 | yes with multitouch ,Corning Gorilla Glass (unspecified version) | ||
Display Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | 6.0 inches (~75.5% screen-to-body ratio) ,1080 x 1920 pixels (~367 ppi pixel density) | ||
Camera |
||||
Camera resolution | Triple ,25 MP, f/1.7, PDAF ,8 MP, f/2.2, 12mm (ultrawide) ,5 MP, f/2.2, depth sensor | 16 MP, f/1.9, phase detection autofocus, dual-LED (dual tone) flash | ||
Camera Details | - | - | ||
Selfie Camera | yes 25 MP, f/2.0 | yes 16 MP, f/1.9, 1080p | ||
Video Details | 1080p@30fps | 1080p@30fps | ||
Camera Features | LED flash, panorama, HDR | Geo-tagging, touch focus, face detection, panorama, HDR | ||
Technical |
||||
Operating System | Android Android 9.0 (Pie) | Android Android OS, v6.0.1 (Marshmallow) | ||
Processor Type / Chipset | Octa Core Exynos 9610 Octa (10nm) | Octa Core Qualcomm MSM8976 Snapdragon 653 | ||
GPU | Mali-G72 MP3 | Adreno 510 | ||
Processor Speed | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | ||
Internal Memory | 64 GB | 64 GB | ||
RAM | 4 GB RAM | 6 GB | ||
Card Slot | yes microSD, up to 512 GB (dedicated slot) | yes microSD, up to 256 GB (dedicated slot) | ||
Connectivity |
||||
3G | yes HSPA | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE-A | yes LTE-A (2CA) Cat6 300/50 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
Bluetooth | yes 5.0, A2DP, LE | yes v4.2, A2DP, LE | ||
USB | yes 2.0, Type-C 1.0 reversible connector | yes Type-C 1.0 reversible connector | ||
GPS | yes with A-GPS, GLONASS, GALILEO, BDS | yes with A-GPS, GLONASS/ BDS (region dependent) | ||
5G | - | - | ||
Battery |
||||
Battery Type | Non-removable Li-Po 4000 mAh battery | Non-removable 4000 mAh battery | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, proximity, compass | ||
Music Player | - | MP3/WAV/WMA/eAAC+/FLAC player | ||
Video Player | - | MP4/WMV/H.264 player | ||
FM Radio | - | yes Stereo FM radio with RDS | ||
3.5 mm Audio Jack | yes Active noise cancellation with dedicated mic | yes ,Active noise cancellation with dedicated mic | ||
Additional Features | ANT+ ,Fast battery charging 15W , NFC (market dependent) | Fast battery charging ,ANT+ support , NFC ,HTML5 |