![]() N/A |
![]() N/A |
|||
General |
||||
Released Year | 2019 April | 2015 July | ||
Announced Year | 2019, March | 2015, July | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | yes Dual SIM (Micro-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSPA | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) | 143.5 x 72.1 x 8.5 mm (5.65 x 2.84 x 0.33 in) | ||
Weight | 169 g (5.96 oz) | 125 g | ||
Build | - | - | ||
Display |
||||
Type | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | ||
Touch | yes Multitouch | yes with Multitouch ,Emotion 3.1 UI | ||
Display Size | 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) ,720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | 5.0 inches ,720 x 1280 pixels (~294 ppi pixel density) | ||
Camera |
||||
Camera resolution | DUAL 13 MP, f/1.9, 28mm (wide), AF , 5 MP, f/2.2, 12mm (ultrawide) | 8 MP, f/2.0, autofocus, LED flash | ||
Camera Details | - | - | ||
Selfie Camera | yes 8 MP, f/2.0 | yes 2 MP | ||
Video Details | 1080p@30fps | 720p@30fps | ||
Camera Features | LED flash, panorama, HDR | Geo-tagging, touch focus, face detection, panorama, HDR | ||
Technical |
||||
Operating System | Android Android 9.0 (Pie); One UI | Android Android OS, v5.1 (Lollipop) | ||
Processor Type / Chipset | Octa Core Exynos 7884 | Quad Core Qualcomm MSM8909 Snapdragon 210 | ||
GPU | - | Adreno 304 | ||
Processor Speed | Octa-core (2x1.6 GHz & 6x1.35 GHz) | Quad-core 1.1 GHz Cortex-A7 | ||
Internal Memory | 32 GB | 8 GB | ||
RAM | 3 GB | 1 GB | ||
Card Slot | yes microSD, up to 512 GB (dedicated slot) | yes microSD, up to 128 GB | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE Cat4 150/50 Mbps | yes LTE Cat4 150/50 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | yes 5.0, A2DP, LE | yes v4.1, LE | ||
USB | yes 2.0, Type-C 1.0 reversible connector, USB On-The-Go | yes microUSB v2.0 | ||
GPS | yes with A-GPS, GLONASS, BDS | yes with A-GPS, GLONASS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Non-removable Li-Po 4000 mAh battery | Removable Li-Po 2200 mAh battery | ||
Standby Time | - | Up to 300 h (3G) | ||
Talk Time | - | Up to 11 h (3G) | ||
Other Features |
||||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass | ||
Music Player | - | MP3/WAV/eAAC+/Flac player | ||
Video Player | - | DivX/MP4/H.265 player | ||
FM Radio | yes | yes | ||
3.5 mm Audio Jack | yes Active noise cancellation with dedicated mic | yes | ||
Additional Features | Fast battery charging 15W ,NFC ,Front glass, plastic body | HTML5 |