![]() Rs. 74,900 |
||||
General |
||||
Released Year | 2023 January 12 | |||
Announced Year | 2023, January 04 | |||
Dual Sim | yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 - International , 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 48, 66 - USA | |||
5G Bands | 2, 5, 66, 77 Sub6/mmWave - USA , 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Asia , 1, 3, 5, 7, 8, 20, 28, 40, 41, 78 SA/NSA/Sub6 - India | |||
Design |
||||
Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) | |||
Weight | 202 g (7.13 oz) | |||
Build | Glass front, plastic back, plastic frame | |||
Display |
||||
Type | PLS LCD, 90Hz | |||
Touch | yes | |||
Display Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) , 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |||
Camera |
||||
Camera resolution | Triple : 50 MP, f/1.8, (wide), PDAF / 2 MP, f/2.4, (macro) / 2 MP, f/2.4, (depth) | |||
Camera Details | - | |||
Selfie Camera | yes 13 MP, f/2.0, (wide) / 1080p@30fps | |||
Video Details | 1080p@30fps | |||
Camera Features | LED flash, panorama, HDR | |||
Technical |
||||
Operating System | Android Android 13, One UI Core 5 | |||
Processor Type / Chipset | Octa Core Exynos 1330 (5nm) - SM-A146B ,Mediatek MT6833 Dimensity 700 (7 nm) - SM-A146P | |||
GPU | Mali-G68 MP2 - SM-A146B , Mali-G57 MC2 - SM-A146P | |||
Processor Speed | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - SM-A146B , Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) - SM-A146P | |||
Internal Memory | 64 GB / 128 GB | |||
RAM | 4GB / 6GB / 8GB | |||
Card Slot | yes microSDXC (uses shared SIM slot) - USA only ,microSDXC (dedicated slot) - International | |||
Connectivity |
||||
3G | yes HSPA | |||
4G | yes LTE | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||
Bluetooth | yes 5.2, A2DP, LE | |||
USB | yes USB Type-C 2.0 | |||
GPS | yes GPS, GLONASS, GALILEO | |||
5G | yes 5G | |||
Battery |
||||
Battery Type | Li-Po 5000 mAh, non-removable ,15W wired | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | yes FM radio (Exynos 1330 chipset only), recording | |||
3.5 mm Audio Jack | yes | |||
Additional Features | NFC |