![]() N/A |
![]() N/A |
|||
General |
||||
Released Year | 2019 March | 2020 June 02 | ||
Announced Year | 2019, February | 2020, May 15 | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | yes Dual SIM (Nano-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) | 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) | ||
Weight | 168 g (5.93 oz) | 192 g (6.77 oz) | ||
Build | - | - | ||
Display |
||||
Type | IPS LCD capacitive touchscreen, 16M colors | PLS TFT capacitive touchscreen, 16M colors | ||
Touch | yes Multitouch | yes | ||
Display Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) ,720 x 1520 pixels, 19:9 ratio (~271 ppi density) | 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) ,720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Camera |
||||
Camera resolution | 13 MP, f/1.9, 28mm (wide), AF | Quad ,48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF / 8 MP, f/2.2, 123? (ultrawide), 1/4.0", 1.12µm / 2 MP, f/2.4, (macro) / 2 MP, f/2.4, (depth) | ||
Camera Details | - | - | ||
Selfie Camera | yes 5 MP, f/2.0 ,LED flash | yes 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | ||
Video Details | 1080p@30fps | 1080p@30fps | ||
Camera Features | LED flash, panorama, HDR | LED flash, panorama, HDR | ||
Technical |
||||
Operating System | Android Android 9.0 (Pie) | Android Android 10, One UI 2.0 | ||
Processor Type / Chipset | Octa Core Exynos 7884 Octa | Octa Core Exynos 850 (8nm) | ||
GPU | Mali-G71 MP2 | Mali-G52 | ||
Processor Speed | Octa-core (2x1.6 GHz & 6x1.35 GHz) | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | ||
Internal Memory | 32 GB | 128GB | ||
RAM | 2 GB | 6GB RAM , eMMC 5.1 | ||
Card Slot | yes microSD, up to 512 GB (dedicated slot) | yes microSDXC (dedicated slot) | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE Cat4 150/50 Mbps | yes LTE-A | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | yes 5.0, A2DP, LE | yes 5.0, A2DP, LE | ||
USB | yes microUSB 2.0 | yes 2.0, Type-C 1.0 reversible connector | ||
GPS | yes with A-GPS, GLONASS, GALILEO, BDS | yes with A-GPS, GLONASS, GALILEO, BDS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Non-removable Li-Ion 3400 mAh battery | Non-removable Li-Po 5000 mAh battery | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | yes | yes Unspecified | ||
3.5 mm Audio Jack | yes Active noise cancellation with dedicated mic | yes | ||
Additional Features | Front glass, plastic body | Fast charging 15W , NFC (market/region dependent) |