![]() Rs. 33,490 |
![]() Rs. 49,854 |
|||
General |
||||
Released Year | 2022 November 07 | 2022 October 10 | ||
Announced Year | 2022, October 21 | 2022, August 24 | ||
Dual Sim | yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) | ||
Weight | 188 g (6.63 oz) | 192 g (6.77 oz) | ||
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | ||
Display |
||||
Type | PLS LCD | PLS LCD | ||
Touch | yes | yes | ||
Display Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) ,720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) , 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Camera |
||||
Camera resolution | Dual : 13 MP, f/2.2, (wide), AF / 2 MP, f/2.4, (depth) | Dual : 50 MP, f/1.8, (wide), AF / 2 MP, f/2.4, (depth) | ||
Camera Details | - | - | ||
Selfie Camera | yes 5 MP, f/2.2 , video | yes 5 MP, f/2.2 , video | ||
Video Details | 1080p@30fps | 1080p@30fps | ||
Camera Features | LED flash | LED flash | ||
Technical |
||||
Operating System | Android Android 12, One UI Core 4.1 | Android Android 12, One UI Core 4.1 | ||
Processor Type / Chipset | Octa Core Mediatek MT6765 Helio P35 (12nm) | Octa Core MediaTek Helio P35 | ||
GPU | PowerVR GE8320 | PowerVR GE8320 | ||
Processor Speed | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.3 GHz & 4x1.8 GHz) | ||
Internal Memory | 32 GB / 64 GB / 128 GB | 32 GB / 64 GB / 128 GB ,eMMC 5.1 | ||
RAM | 3 GB / 4 GB | 3 GB / 4 GB / 6 GB / 8 GB | ||
Card Slot | yes microSDXC (dedicated slot) | yes microSDXC (dedicated slot) | ||
Connectivity |
||||
3G | yes HSPA | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE | yes LTE Cat4 150/50 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
Bluetooth | yes 5.0, A2DP, LE | yes 5.0, A2DP, LE | ||
USB | yes USB Type-C 2.0, OTG | yes USB Type-C 2.0 | ||
GPS | yes GPS, GLONASS, GALILEO, BDS | yes GPS, GLONASS, GALILEO, BDS | ||
5G | - | no | ||
Battery |
||||
Battery Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Accelerometer, proximity | Accelerometer, proximity | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | Unspecified | Unspecified | ||
3.5 mm Audio Jack | yes | yes | ||
Additional Features | - | - |