![]() Rs. 29,900 |
||||
General |
||||
Released Year | 2021 December 06 | |||
Announced Year | 2021, November 15 | |||
Dual Sim | yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
3G bands | HSDPA 850 / 900 / 2100 | |||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||
5G Bands | - | |||
Design |
||||
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | |||
Weight | 211 g (7.44 oz) | |||
Build | Plastic back, plastic frame | |||
Display |
||||
Type | PLS TFT | |||
Touch | yes | |||
Display Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) ,720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |||
Camera |
||||
Camera resolution | Single , 8 MP, f/2.0, AF | |||
Camera Details | - | |||
Selfie Camera | yes 5 MP, f/2.2 | |||
Video Details | 1080p@30fps | |||
Camera Features | LED flash | |||
Technical |
||||
Operating System | Android Android 11 (Go edition) | |||
Processor Type / Chipset | Octa Core Unisoc SC9863A (28nm) | |||
GPU | IMG8322 | |||
Processor Speed | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |||
Internal Memory | 32 GB | |||
RAM | 2 GB , eMMC 5.1 | |||
Card Slot | yes microSDXC (dedicated slot) | |||
Connectivity |
||||
3G | yes HSPA 21.1/5.76 Mbps | |||
4G | yes LTE | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |||
Bluetooth | yes 4.2, A2DP | |||
USB | yes microUSB 2.0, USB On-The-Go | |||
GPS | yes with A-GPS, GLONASS | |||
5G | - | |||
Battery |
||||
Battery Type | Li-Ion 5000 mAh, non-removable | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Accelerometer, proximity | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | - | |||
3.5 mm Audio Jack | yes | |||
Additional Features | - |