![]() N/A |
![]() N/A |
|||
General |
||||
Released Year | 2016 December | 2016 June | ||
Announced Year | 2016, November | 2016, June | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | yes Dual SIM (Nano-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ,CDMA 800 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA | HSDPA 850 / 900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 41(2500) | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 149.1 x 72.9 x 7.7 mm (5.87 x 2.87 x 0.30 in) | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) | ||
Weight | 147 g | 136 g | ||
Build | - | - | ||
Display |
||||
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | ||
Touch | yes with multitouch , Color OS 3.0 | yes with Multitouch ,Color OS 3.0 ,Corning Gorilla Glass 4 | ||
Display Size | 5.2 inches (~68.6% screen-to-body ratio) ,720 x 1280 pixels (~282 ppi pixel density) | 5.0 inches (67.8% screen-to-body ratio) ,720 x 1280 pixels (294 ppi pixel density) | ||
Camera |
||||
Camera resolution | 13 MP, f/2.2, phase detection autofocus, LED flash | 8 MP, f/2.0, autofocus, LED flash | ||
Camera Details | - | - | ||
Selfie Camera | yes 16 MP, f/2.0, 1.12 µm pixel size, 1080p | yes 5 MP, f/2.4, 1/4" sensor size | ||
Video Details | 1080p@30fps | 1080p@30fps | ||
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama | 1/3.2" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama | ||
Technical |
||||
Operating System | Android Android OS, v6.0 (Marshmallow) | Android Android OS, v5.1 (Lollipop) | ||
Processor Type / Chipset | Octa Core Qualcomm MSM8940 Snapdragon 435 | Quad Core Qualcomm MSM8916 Snapdragon 410 | ||
GPU | Adreno 505 | Adreno 306 | ||
Processor Speed | Octa-core 1.4 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A53 | ||
Internal Memory | 32 GB | 16 GB | ||
RAM | 3 GB | 2 GB | ||
Card Slot | yes microSD, up to 256 GB (uses SIM 2 slot) | yes microSD, up to 256 GB (dedicated slot) | ||
Connectivity |
||||
3G | yes HSPA | yes HSPA | ||
4G | yes LTE | yes LTE | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n, hotspot | yes Wi-Fi 802.11 a/b/g/n, hotspot | ||
Bluetooth | yes v4.1, A2DP | yes v4.0, A2DP | ||
USB | yes microUSB v2.0, USB Host | yes microUSB v2.0 | ||
GPS | yes with A-GPS | yes with A-GPS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Non-removable Li-Ion 2900 mAh battery | Non-removable Li-Ion 2630 mAh battery | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | Accelerometer, proximity, compass | ||
Music Player | MP3/eAAC+/WAV player | MP3/eAAC+/WAV player | ||
Video Player | MP4/H.264/FLAC player | MP4/H.264/FLAC player | ||
FM Radio | yes | yes | ||
3.5 mm Audio Jack | yes | yes | ||
Additional Features | HTML5 | HTML5 |