![]() N/A |
![]() Rs. 99,990 |
|||
General |
||||
Released Year | 2016 June | 2022 March 23 | ||
Announced Year | 2016, June | 2022, March 04 | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 41(2500) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) | 165.1 x 76.4 x 8.8 mm (6.5 x 3.01 x 0.35 in) | ||
Weight | 136 g | 195 g (6.88 oz) | ||
Build | - | Glass front (Gorilla Glass 5), plastic frame, plastic back | ||
Display |
||||
Type | IPS LCD capacitive touchscreen, 16M colors | PLS LCD , Corning Gorilla Glass 5 | ||
Touch | yes with Multitouch ,Color OS 3.0 ,Corning Gorilla Glass 4 | yes | ||
Display Size | 5.0 inches (67.8% screen-to-body ratio) ,720 x 1280 pixels (294 ppi pixel density) | 6.6 inches, 104.9 cm2 (~83.2% screen-to-body ratio) ,1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | ||
Camera |
||||
Camera resolution | 8 MP, f/2.0, autofocus, LED flash | Quad : 50 MP, f/1.8, (wide), PDAF / 5 MP, f/2.2, 123? (ultrawide), 1/5", 1.12µm / 2 MP, f/2.4, (macro) / 2 MP, f/2.4, (depth) | ||
Camera Details | - | - | ||
Selfie Camera | yes 5 MP, f/2.4, 1/4" sensor size | 8 MP, f/2.2, (wide) , 1080p@30fps | ||
Video Details | 1080p@30fps | 1080p@30fps | ||
Camera Features | 1/3.2" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama | LED flash, panorama, HDR | ||
Technical |
||||
Operating System | Android Android OS, v5.1 (Lollipop) | Android Android 12, One UI 4.1 | ||
Processor Type / Chipset | Quad Core Qualcomm MSM8916 Snapdragon 410 | Octa Core Exynos 850 (8nm) | ||
GPU | Adreno 306 | Mali-G52 | ||
Processor Speed | Quad-core 1.2 GHz Cortex-A53 | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | ||
Internal Memory | 16 GB | 32 GB / 64 GB / 128 GB ,eMMC 5.1 | ||
RAM | 2 GB | 3 GB / 4 GB / 6GB | ||
Card Slot | yes microSD, up to 256 GB (dedicated slot) | yes microSDXC (dedicated slot) | ||
Connectivity |
||||
3G | yes HSPA | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE | yes LTE-A | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n, hotspot | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | yes v4.0, A2DP | yes 5.0, A2DP, LE | ||
USB | yes microUSB v2.0 | yes USB Type-C 2.0, USB On-The-Go | ||
GPS | yes with A-GPS | yes Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Non-removable Li-Ion 2630 mAh battery | Li-Po 5000 mAh, non-removable ,Fast charging 15W | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, compass ,Virtual proximity sensing | ||
Music Player | MP3/eAAC+/WAV player | - | ||
Video Player | MP4/H.264/FLAC player | - | ||
FM Radio | yes | no | ||
3.5 mm Audio Jack | yes | yes | ||
Additional Features | HTML5 | NFC (market/region dependent) |