![]() N/A |
![]() N/A |
|||
General |
||||
Released Year | 2016 June | 2012 September | ||
Announced Year | 2016, June | September, 2012 | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | no , Nano-SIM | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM | ||
3G bands | HSDPA 850 / 900 / 2100 | HSPA | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 41(2500) | LTE | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) | 123.8 x 58.6 x 7.6 mm | ||
Weight | 136 g | 112 g | ||
Build | - | - | ||
Display |
||||
Type | IPS LCD capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors ,Corning Gorilla Glass, oleophobic coating | ||
Touch | yes with Multitouch ,Color OS 3.0 ,Corning Gorilla Glass 4 | yes with Multitouch | ||
Display Size | 5.0 inches (67.8% screen-to-body ratio) ,720 x 1280 pixels (294 ppi pixel density) | 4 inches, 640 x 1136 pixels | ||
Camera |
||||
Camera resolution | 8 MP, f/2.0, autofocus, LED flash | 8 MP, f/2.4, 33mm, autofocus, LED flash | ||
Camera Details | - | - | ||
Selfie Camera | yes 5 MP, f/2.4, 1/4" sensor size | yes 1.2 MP, f/2.4, 35mm, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | ||
Video Details | 1080p@30fps | 1080p@30fps | ||
Camera Features | 1/3.2" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama | Face detection, Geo tagging, Panorama, Touch to focus | ||
Technical |
||||
Operating System | Android Android OS, v5.1 (Lollipop) | iOS iOS 6, upgradable to iOS 9.3 | ||
Processor Type / Chipset | Quad Core Qualcomm MSM8916 Snapdragon 410 | Dual Core Apple A6 | ||
GPU | Adreno 306 | PowerVR SGX 543MP3 (triple-core graphics) | ||
Processor Speed | Quad-core 1.2 GHz Cortex-A53 | Dual-core 1.3 GHz Swift (ARM v7-based) | ||
Internal Memory | 16 GB | 16 GB inbuilt | ||
RAM | 2 GB | 1 GB | ||
Card Slot | yes microSD, up to 256 GB (dedicated slot) | no | ||
Connectivity |
||||
3G | yes HSPA | yes 42 Mbps Download, 5.76 Mbps Upload | ||
4G | yes LTE | yes with LTE , | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n, hotspot | yes Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | ||
Bluetooth | yes v4.0, A2DP | yes v4.0, A2DP, LE | ||
USB | yes microUSB v2.0 | yes v2.0, reversible connector | ||
GPS | yes with A-GPS | yes with A-GPS, GLONASS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Non-removable Li-Ion 2630 mAh battery | 1440 mAH, Li-Po Battery ,Non-removable | ||
Standby Time | - | 9.4 days, 9.4 days on 3G | ||
Talk Time | - | 8 hours, 8 hours on 3G | ||
Other Features |
||||
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass | ||
Music Player | MP3/eAAC+/WAV player | MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
Video Player | MP4/H.264/FLAC player | MP4/H.264 player | ||
FM Radio | yes | no | ||
3.5 mm Audio Jack | yes | yes | ||
Additional Features | HTML5 | - |