![]() Rs. 49,900 |
![]() Rs. 27,900 |
|||
General |
||||
Released Year | 2022 September 26 | 2022 April 29 | ||
Announced Year | 2022, September 26 | 2022, February 28 | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 , HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 3, 5, 8, 38, 40, 41 | LTE | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 164.2 x 75.6 x 8.3 mm (6.46 x 2.98 x 0.33 in) | 164.8 x 75.9 x 8.6 mm (6.49 x 2.99 x 0.34 in) | ||
Weight | 189 g (6.67 oz) | 178 g or 191 g (6.28 oz) | ||
Build | IPX4 water resistance | Glass front, aluminum frame, plastic back ,Splash protection | ||
Display |
||||
Type | IPS LCD | IPS LCD , Scratch-resistant glass | ||
Touch | yes | yes | ||
Display Size | 6.56 inches, 103.4 cm2 (~83.3% screen-to-body ratio) , 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 6.52 inches, 102.6 cm2 (~82.1% screen-to-body ratio) , 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
Camera |
||||
Camera resolution | Dual : 50 MP, f/1.8, (wide), PDAF / 2 MP, f/2.4, (depth) | Dual : 13 MP, (wide), AF / 2 MP, (depth) | ||
Camera Details | - | - | ||
Selfie Camera | yes 5 MP, f/2.2, (wide) / HDR | yes 5 MP / LED flash / 720p | ||
Video Details | 1080p@30fps | 1080p@30fps | ||
Camera Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Technical |
||||
Operating System | Android Android 12, ColorOS 12.1 | Android Android 11 (Go edition) | ||
Processor Type / Chipset | Octa Core Mediatek MT6765 Helio G35 (12 nm) | Octa Core Unisoc SC9863A (28nm) | ||
GPU | PowerVR GE8320 | IMG8322 | ||
Processor Speed | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | ||
Internal Memory | 64 GB , eMMC 5.1 | 32GB / 64GB ,eMMC 5.1 | ||
RAM | 4GB RAM | 2GB / 3GB / 4GB | ||
Card Slot | yes microSDXC | yes microSDXC (dedicated slot) | ||
Connectivity |
||||
3G | yes HSPA | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE | yes LTE Cat4 150/50 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band | yes Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | yes | yes 4.2, A2DP | ||
USB | yes microUSB 2.0 | yes microUSB 2.0 | ||
GPS | yes GPS | yes Yes, with A-GPS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Li-Po 5000 mAh, non-removable | Li-Ion 4000/5050 mAh, non-removable | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | yes FM radio | yes FM radio | ||
3.5 mm Audio Jack | yes | yes | ||
Additional Features | - | - |