![]() Rs. 170,000 |
||||
General |
||||
Released Year | 2022 August 15 | |||
Announced Year | 2022, August 09 | |||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ,CDMA 800 | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |||
5G Bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |||
Design |
||||
Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) | |||
Weight | 203.5 g (7.20 oz) | |||
Build | Glass front (Gorilla Glass 5), plastic frame, glass back | |||
Display |
||||
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) ,Corning Gorilla Glass 5 | |||
Touch | yes | |||
Display Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) , 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |||
Camera |
||||
Camera resolution | Triple : 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS / 8 MP, f/2.2, 120? (ultrawide), 1/4", 1.12µm / 2 MP, f/2.4, (macro) | |||
Camera Details | - | |||
Selfie Camera | yes 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm / HDR / [email protected] | |||
Video Details | [email protected]/60fps, [email protected]/60/240fps, gyro-EIS | |||
Camera Features | Dual LED flash, HDR, panorama | |||
Technical |
||||
Operating System | Android Android 12, ColorOS 12.1 | |||
Processor Type / Chipset | Octa Core Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |||
GPU | Adreno 730 | |||
Processor Speed | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |||
Internal Memory | 256GB , 512GB, UFS 3.1 | |||
RAM | 12GB / 16GB | |||
Card Slot | no | |||
Connectivity |
||||
3G | yes HSPA | |||
4G | yes LTE-A | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
Bluetooth | yes 5.2, A2DP, LE, aptX HD | |||
USB | yes USB Type-C 2.0 | |||
GPS | yes GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |||
5G | yes 5G | |||
Battery |
||||
Battery Type | Li-Po 4800 mAh, non-removable , 150W wired | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | no | |||
3.5 mm Audio Jack | no 24-bit/192kHz audio | |||
Additional Features | NFC |