![]() Rs. 213,990 |
||||
General |
||||
Released Year | 2022 January 13 | |||
Announced Year | 2022, January 11 | |||
Dual Sim | yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) , CDMA 800 | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - International , 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - USA , 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China, India | |||
5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International , | |||
Design |
||||
Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) | |||
Weight | 201 g (7.09 oz) | |||
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame , IP68 dust/water resistant - T-Mobile only (not for use underwater, liquid damage is not covered under warranty) | |||
Display |
||||
Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) , Corning Gorilla Glass Victus , Always-on display | |||
Touch | yes | |||
Display Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) , 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |||
Camera |
||||
Camera resolution | Triple : 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS / 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom / 50 MP, f/2.2, 14mm, 150? (ultrawide), 1/2.76", 0.64µm | |||
Camera Details | - | |||
Selfie Camera | yes 32 MP, f/2.2, (wide), 1/2.74", 0.8µm / Auto-HDR / 1080p@30fps, gyro-EIS | |||
Video Details | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |||
Camera Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | |||
Technical |
||||
Operating System | Android Android 12, upgradable to Android 13, OxygenOS 13 (International), ColorOS (China) | |||
Processor Type / Chipset | Octa Core Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |||
GPU | Adreno 730 | |||
Processor Speed | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |||
Internal Memory | 128GB / 256 GB / 512GB / ,UFS 3.1 | |||
RAM | 8GB / 12GB | |||
Card Slot | no | |||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | |||
4G | yes LTE-A (4CA) Cat18 1200/200 Mbps | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
Bluetooth | yes 5.2, A2DP, LE, aptX HD | |||
USB | yes USB Type-C 3.1, USB On-The-Go | |||
GPS | yes GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |||
5G | yes 5G | |||
Battery |
||||
Battery Type | Li-Po 5000 mAh, non-removable , 80W wired, PD, 1-100% in 32 min (International) , 65W wired, PD, 1-58% in 15 min (North America) , 50W wireless , Reverse wireless | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | no | |||
3.5 mm Audio Jack | no 24-bit/192kHz audio | |||
Additional Features | NFC |