![]() N/A |
![]() N/A |
|||
General |
||||
Released Year | 2014 January | 2013 july | ||
Announced Year | October, 2013 | July, 2013 | ||
Dual Sim | no , Micro-SIM | no , Micro-SIM | ||
2G bands | GSM | GSM | ||
3G bands | HSPA | HSPA | ||
4G bands | LTE | LTE | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 164.2 x 85.9 x 9.8 mm | 130.4 x 71.4 x 10.4 mm | ||
Weight | 220 g | 158 g | ||
Build | - | - | ||
Display |
||||
Type | Color IPS screen, 16M colors | Color AMOLED screen, 16M colors | ||
Touch | yes with Multitouch, Corning Gorilla Glass 3 | yes with Multitouch ,Corning Gorilla Glass 3 | ||
Display Size | 6 inches, 720 x 1280 pixels | 4.5 inches, 768 x 1280 pixels | ||
Camera |
||||
Camera resolution | 5 MP with autofocus ,LED flash | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, optical image stabilization, auto/manual focus, Xenon & LED flash | ||
Camera Details | - | - | ||
Selfie Camera | yes VGA (0.3 MP) | yes 1.2 MP, 720p@30fps | ||
Video Details | 1080p@30fps | 1080p@30fps, 4x lossless digital zoom, video light | ||
Camera Features | 1/4'' sensor size, geo-tagging, touch focus | 1/1.5'' sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, dual capture, panorama | ||
Technical |
||||
Operating System | Windows Windows Phone, v8 | Windows Windows Phone, v8 | ||
Processor Type / Chipset | Dual Core Qualcomm Snapdragon S4 Processor | Dual Core Qualcomm MSM8960 Snapdragon | ||
GPU | Adreno 305 | Adreno 225 | ||
Processor Speed | 1.7 GHz | Dual-core 1.5 GHz Krait | ||
Internal Memory | 8 GB inbuilt | 32 GB inbuilt | ||
RAM | 1 GB | 2 GB | ||
Card Slot | yes upto 64 GB | no | ||
Connectivity |
||||
3G | yes 42.2 Mbps Download, 5.76 Mbps Upload | yes 42.2 Mbps Download, 5.76 Mbps Upload | ||
4G | yes | yes LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes with wifi-hotspot | yes with wifi-hotspot | ||
Bluetooth | yes v4.0 | yes v3.0 | ||
USB | yes microUSB v2.0 | yes microUSB v2.0 | ||
GPS | yes with A-GPS Support | yes with A-GPS Support | ||
5G | - | - | ||
Battery |
||||
Battery Type | 3400 mAH, Li-ion Battery | 2000 mAH, Li-ion Battery | ||
Standby Time | 28 days, 28 days on 3G | 16 days on 3G | ||
Talk Time | 25 hours, 21 hours on 3G | 19 hours, 13.3 hours on 3G | ||
Other Features |
||||
Sensors | Accelerometer, Compass | Accelerometer, Gyroscope, Compass | ||
Music Player | MP3, WMA, WAV, eAAC+ | MP3, WMA, WAV, eAAC+ | ||
Video Player | MP4, H.264, H.263, WMV | MP4, DivX, XviD, H.264, H.263, WMV | ||
FM Radio | yes | yes | ||
3.5 mm Audio Jack | yes Dolby Headphone sound enhancement | yes Dolby Digital Plus ,Dolby headphone enhancement | ||
Additional Features | Corning Gorilla Glass 3 ,ClearBlack display , HTML5 | Corning Gorilla Glass 3 ,PureMotion HD+ ClearBlack display, SNS integration |