![]() Rs. 321,899 |
||||
General |
||||
Released Year | 2021 August 12 | |||
Announced Year | 2021, July 29 | |||
Dual Sim | yes Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) ,CDMA 800 | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 ,CDMA2000 1x | |||
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China ,1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - International | |||
5G Bands | - | |||
Design |
||||
Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) | |||
Weight | 195 g (6.88 oz) | |||
Build | Glass front, glass back, aluminum frame ,IP68 dust/water resistant (up to 1.5m for 30 min) | |||
Display |
||||
Type | OLED, 1B colors, 120Hz | |||
Touch | yes | |||
Display Size | 6.6 inches, 105.4 cm2 (~91.2% screen-to-body ratio) ,1228 x 2700 pixels (~450 ppi density) | |||
Camera |
||||
Camera resolution | Quad : 50 MP, True Chroma camera , f/1.8, 23mm (wide), PDAF, Laser AF, OIS / 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom, 7x lossless zoom / 13 MP, f/2.2, 13mm (ultrawide), AF / 40 MP, f/1.6, 23mm (B/W), AF | |||
Camera Details | - | |||
Selfie Camera | yes 13 MP, f/2.4, (wide), AF / Panorama, HDR / [email protected], [email protected]/60/240fps | |||
Video Details | [email protected]/60fps, [email protected]/60fps, [email protected]; gyro-EIS | |||
Camera Features | Leica optics, dual-LED flash, panorama, HDR | |||
Technical |
||||
Operating System | Others OS HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services | |||
Processor Type / Chipset | Octa Core Kirin 9000 (5 nm) , Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |||
GPU | Mali-G78 MP24 , Adreno 660 | |||
Processor Speed | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) , Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |||
Internal Memory | 128GB / 256 GB / 512GB | |||
RAM | 8GB / 12GB | |||
Card Slot | yes NM (Nano Memory), up to 256GB (uses shared SIM slot) | |||
Connectivity |
||||
3G | yes HSPA | |||
4G | yes LTE-A | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | yes 5.2, A2DP, LE | |||
USB | yes USB Type-C 3.1, OTG | |||
GPS | yes GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |||
5G | - | |||
Battery |
||||
Battery Type | Li-Po 4360 mAh, non-removable , 66W wired ,50W wireless | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color spectrum | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | no | |||
3.5 mm Audio Jack | no | |||
Additional Features | Infrared port , NFC |