![]() Rs. 49,999 |
![]() Rs. 53,199 |
|||
General |
||||
Released Year | 2022 November | 2022 April 20 | ||
Announced Year | 2022, November 01 | 2022, February 27 | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - EVE-LX3 , HSDPA 850 / 900 / 1900 / 2100 - EVE-LX9, EVE-LX9N | HSDPA 850 / 900 / 1900 / 2100 - EMEA/APAC , HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 66 - EVE-LX3 , 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EVE-LX9, EVE-LX9N | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA , 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 66 - LATAM | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) | 165.2 x 75.5 x 8.9 mm (6.50 x 2.97 x 0.35 in) | ||
Weight | 188 g (6.63 oz) | 190 g (6.70 oz) | ||
Build | - | Glass front, plastic frame, plastic back | ||
Display |
||||
Type | IPS LCD | IPS LCD, 450 nits (typ) | ||
Touch | yes | yes | ||
Display Size | 6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) , 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 6.52 inches, 102.6 cm2 (~82.3% screen-to-body ratio) , 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
Camera |
||||
Camera resolution | Triple : 50 MP, f/1.8, (wide), AF / 2 MP, f/2.4, (macro) / 2 MP, f/2.4, (depth) | Triple : 50 MP, f/1.9, 28mm (wide), 1/2.76", 0.64µm, PDAF / 2 MP, f/2.4, (macro) / 2 MP, f/2.4, (depth) | ||
Camera Details | - | - | ||
Selfie Camera | yes 5 MP, f/2.2, (wide) / 1080p@30fps | yes 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm / HDR / 1080p@30fps | ||
Video Details | 1080p@30fps | 1080p@30fps | ||
Camera Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Technical |
||||
Operating System | Others OS EMUI 12, no Google Play Services | Android Android 12, TCL UI 4.0 | ||
Processor Type / Chipset | Octa Core Huawei HiSilicon KIRIN 710 | Octa Core MediaTek MT6762G Helio G25 (12 nm) | ||
GPU | ARM Mali-G51 MP4, 1000 MHz | PowerVR GE8320 | ||
Processor Speed | 4x 2.2 GHz ARM Cortex-A73, 4x 1.7 GHz ARM Cortex-A53 | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | ||
Internal Memory | 64 GB | 64 GB / 128 GB , eMMC 5.1 | ||
RAM | 4GB / 6GB | 4GB RAM | ||
Card Slot | yes microSDXC | yes microSDXC (dedicated slot) | ||
Connectivity |
||||
3G | yes HSPA | yes HSPA 42.2/11.5 Mbps | ||
4G | yes LTE | yes LTE Cat4 150/50 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n, hotspot | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
Bluetooth | yes 5.1, A2DP, LE | yes 5.0, A2DP, LE | ||
USB | yes USB Type-C 2.0, OTG | yes USB Type-C 2.0 | ||
GPS | yes GPS, GLONASS, GALILEO, BDS, QZSS | yes GPS, GLONASS, GALILEO, BDS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Li-Po 5000 mAh, non-removable ,22.5W wired | Li-Po 5000 mAh, non-removable , 15W wired | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | Unspecified | Unspecified | ||
3.5 mm Audio Jack | yes | yes | ||
Additional Features | NFC (EVE-LX9N only) | NFC (6165H/6165H1 only) |