![]() Rs. 49,999 |
![]() N/A |
|||
General |
||||
Released Year | 2022 November | 2021 January 22 | ||
Announced Year | 2022, November 01 | 2021, January 13 | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | yes Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - EVE-LX3 , HSDPA 850 / 900 / 1900 / 2100 - EVE-LX9, EVE-LX9N | HSDPA 850 / 900 / 1900 / 2100 ,HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 66 - EVE-LX3 , 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EVE-LX9, EVE-LX9N | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | ||
5G Bands | - | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78, 79 SA/NSA/Sub6 | ||
Design |
||||
Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) | ||
Weight | 188 g (6.63 oz) | 205 g (7.23 oz) | ||
Build | - | - | ||
Display |
||||
Type | IPS LCD | TFT | ||
Touch | yes | yes | ||
Display Size | 6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) , 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) ,720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Camera |
||||
Camera resolution | Triple : 50 MP, f/1.8, (wide), AF / 2 MP, f/2.4, (macro) / 2 MP, f/2.4, (depth) | Quad | ||
Camera Details | - | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF / 8 MP, f/2.2, 123?, (ultrawide), 1/4.0", 1.12µm /5 MP, f/2.4, (macro) /2 MP, f/2.4, (depth) | ||
Selfie Camera | yes 5 MP, f/2.2, (wide) / 1080p@30fps | yes 13 MP, f/2.2, (wide) ,1080p@30fps | ||
Video Details | 1080p@30fps | 4K@30fps, 1080p@30/120fps | ||
Camera Features | LED flash, HDR, panorama | LED flash, panorama, HDR | ||
Technical |
||||
Operating System | Others OS EMUI 12, no Google Play Services | Android Android 11, One UI 3.0 | ||
Processor Type / Chipset | Octa Core Huawei HiSilicon KIRIN 710 | Octa Core MediaTek MT6853 Dimensity 720 5G (7 nm) | ||
GPU | ARM Mali-G51 MP4, 1000 MHz | Mali-G57 MC3 | ||
Processor Speed | 4x 2.2 GHz ARM Cortex-A73, 4x 1.7 GHz ARM Cortex-A53 | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
Internal Memory | 64 GB | 128 GB | ||
RAM | 4GB / 6GB | 8GB RAM | ||
Card Slot | yes microSDXC | yes microSDXC (uses shared SIM slot) | ||
Connectivity |
||||
3G | yes HSPA | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE | yes LTE-A Cat16 1024/75 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n, hotspot | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | yes 5.1, A2DP, LE | yes 5.0, A2DP, LE | ||
USB | yes USB Type-C 2.0, OTG | yes USB Type-C 2.0, USB On-The-Go | ||
GPS | yes GPS, GLONASS, GALILEO, BDS, QZSS | yes with A-GPS, GLONASS, GALILEO, BDS | ||
5G | - | yes 5G | ||
Battery |
||||
Battery Type | Li-Po 5000 mAh, non-removable ,22.5W wired | Li-Ion 5000 mAh, non-removable | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | Unspecified | yes Unspecified | ||
3.5 mm Audio Jack | yes | yes | ||
Additional Features | NFC (EVE-LX9N only) | Fast charging 15W , NFC (market/region dependent) , 5G |