![]() Rs. 49,999 |
![]() N/A |
|||
General |
||||
Released Year | 2022 November | 2016 October | ||
Announced Year | 2022, November 01 | 2016, October | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | no , Nano sim | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 ,CDMA 800 / 1900 - USA, North America | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - EVE-LX3 , HSDPA 850 / 900 / 1900 / 2100 - EVE-LX9, EVE-LX9N | HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA ,HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global ,CDMA2000 1xEV-DO - USA, North America ,HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 66 - EVE-LX3 , 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EVE-LX9, EVE-LX9N | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - Global ,LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 41(2500) - USA, North America | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) | 143.8 x 69.5 x 8.5 mm (5.66 x 2.74 x 0.33 in) | ||
Weight | 188 g (6.63 oz) | 143 g | ||
Build | - | - | ||
Display |
||||
Type | IPS LCD | AMOLED capacitive touchscreen, 16M colors | ||
Touch | yes | yes with multi touch ,Corning Gorilla Glass 4 | ||
Display Size | 6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) , 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 5.0 inches (~69.0% screen-to-body ratio) ,1080 x 1920 pixels (~441 ppi pixel density) | ||
Camera |
||||
Camera resolution | Triple : 50 MP, f/1.8, (wide), AF / 2 MP, f/2.4, (macro) / 2 MP, f/2.4, (depth) | 12.3 MP, f/2.0, EIS (gyro), phase detection & laser autofocus, dual-LED (dual tone) flash | ||
Camera Details | - | - | ||
Selfie Camera | yes 5 MP, f/2.2, (wide) / 1080p@30fps | yes 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p | ||
Video Details | 1080p@30fps | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | ||
Camera Features | LED flash, HDR, panorama | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | ||
Technical |
||||
Operating System | Others OS EMUI 12, no Google Play Services | Android Android OS, v7.1 (Nougat) | ||
Processor Type / Chipset | Octa Core Huawei HiSilicon KIRIN 710 | Octa Core Qualcomm MSM8996 Snapdragon 821 | ||
GPU | ARM Mali-G51 MP4, 1000 MHz | Adreno 530 | ||
Processor Speed | 4x 2.2 GHz ARM Cortex-A73, 4x 1.7 GHz ARM Cortex-A53 | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | ||
Internal Memory | 64 GB | 32/128 GB | ||
RAM | 4GB / 6GB | 4 GB | ||
Card Slot | yes microSDXC | no | ||
Connectivity |
||||
3G | yes HSPA | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE | yes LTE-A (3CA) Cat9 450/50 Mbps or LTE-A (3CA) Cat11 600/75 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n, hotspot | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | yes 5.1, A2DP, LE | yes v4.2, A2DP, LE | ||
USB | yes USB Type-C 2.0, OTG | yes v3.0, Type-C 1.0 reversible connector | ||
GPS | yes GPS, GLONASS, GALILEO, BDS, QZSS | yes with A-GPS, GLONASS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Li-Po 5000 mAh, non-removable ,22.5W wired | Non-removable Li-Ion 2770 mAh battery | ||
Standby Time | - | Up to 456 h (3G) | ||
Talk Time | - | Up to 26 h (3G) | ||
Other Features |
||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint, accelerometer, gyro, proximity, compass, barometer | ||
Music Player | - | MP3/WAV/eAAC+ player | ||
Video Player | - | MP4/H.264 player | ||
FM Radio | Unspecified | no | ||
3.5 mm Audio Jack | yes | yes ,Active noise cancellation with dedicated mic | ||
Additional Features | NFC (EVE-LX9N only) | Fast battery charging ,HTML5 ,Splash and dust resistant ,NFC |