![]() Rs. 65,990 |
||||
General |
||||
Released Year | 2022 November | |||
Announced Year | 2022, November 01 | |||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - EVE-LX3 , HSDPA 850 / 900 / 1900 / 2100 - EVE-LX9, EVE-LX9N | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 66 - EVE-LX3 , 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EVE-LX9, EVE-LX9N | |||
5G Bands | - | |||
Design |
||||
Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) | |||
Weight | 188 g (6.63 oz) | |||
Build | - | |||
Display |
||||
Type | IPS LCD | |||
Touch | yes | |||
Display Size | 6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) , 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |||
Camera |
||||
Camera resolution | Triple : 50 MP, f/1.8, (wide), AF / 2 MP, f/2.4, (macro) / 2 MP, f/2.4, (depth) | |||
Camera Details | - | |||
Selfie Camera | yes 5 MP, f/2.2, (wide) / [email protected] | |||
Video Details | [email protected] | |||
Camera Features | LED flash, HDR, panorama | |||
Technical |
||||
Operating System | Others OS EMUI 12, no Google Play Services | |||
Processor Type / Chipset | Octa Core Huawei HiSilicon KIRIN 710 | |||
GPU | ARM Mali-G51 MP4, 1000 MHz | |||
Processor Speed | 4x 2.2 GHz ARM Cortex-A73, 4x 1.7 GHz ARM Cortex-A53 | |||
Internal Memory | 64 GB | |||
RAM | 4GB / 6GB | |||
Card Slot | yes microSDXC | |||
Connectivity |
||||
3G | yes HSPA | |||
4G | yes LTE | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes Wi-Fi 802.11 b/g/n, hotspot | |||
Bluetooth | yes 5.1, A2DP, LE | |||
USB | yes USB Type-C 2.0, OTG | |||
GPS | yes GPS, GLONASS, GALILEO, BDS, QZSS | |||
5G | - | |||
Battery |
||||
Battery Type | Li-Po 5000 mAh, non-removable ,22.5W wired | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | Unspecified | |||
3.5 mm Audio Jack | yes | |||
Additional Features | NFC (EVE-LX9N only) |