Rs. 129,999 |
||||
General |
||||
Released Year | 2023 October | |||
Announced Year | 2023, October 18 | |||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | |||
5G Bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |||
Design |
||||
Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) | |||
Weight | 185 g (6.53 oz) | |||
Build | IP53 (market/region dependent) | |||
Display |
||||
Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) | |||
Touch | yes | |||
Display Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) , 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) | |||
Camera |
||||
Camera resolution | Triple : 108 MP, f/1.8, (wide), 1/1.67", PDAF / 5 MP, f/2.2, (ultrawide) / 2 MP, f/2.4, (macro) | |||
Camera Details | - | |||
Selfie Camera | yes 16 MP, f/2.5, (wide) / 1080p@30fps | |||
Video Details | 4K@30fps, 1080p@30fps | |||
Camera Features | LED flash, panorama, HDR | |||
Technical |
||||
Operating System | Android Android 13, Magic OS 7.2 | |||
Processor Type / Chipset | Octa Core Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |||
GPU | Adreno 710 | |||
Processor Speed | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |||
Internal Memory | 256GB , UFS 3.1 (market/region dependent) | |||
RAM | 8GB / 12GB | |||
Card Slot | no | |||
Connectivity |
||||
3G | yes HSPA | |||
4G | yes LTE | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||
Bluetooth | yes 5.1, A2DP, LE | |||
USB | yes USB Type-C 2.0, OTG | |||
GPS | yes GPS, GLONASS, GALILEO, BDS | |||
5G | yes 5G | |||
Battery |
||||
Battery Type | Li-Po 5800 mAh, non-removable , 35W wired , Reverse wired | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | - | |||
3.5 mm Audio Jack | no | |||
Additional Features | NFC (market/region dependent) , Infrared port |