![]() Rs. 68,990 |
![]() Rs. 39,990 |
|||
General |
||||
Released Year | 2023 February 11 | 2023 January 01 | ||
Announced Year | 2023, February 08 | 2022, December 31 | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | yes Dual SIM (Nano-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ,CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 ,CDMA2000 1xEV-DO | ||
4G bands | LTE (unspecified) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International ,1, 3, 5, 8, 34, 38, 39, 40, 41 - China | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 162.9 x 74.5 x 7.5 mm (6.41 x 2.93 x 0.30 in) | 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in) | ||
Weight | 179 g (6.31 oz) | 192 g (6.77 oz) | ||
Build | Glass front, plastic frame, plastic back | - | ||
Display |
||||
Type | IPS LCD, 90Hz | IPS LCD, 500 nits (typ) | ||
Touch | yes | yes | ||
Display Size | 6.7 inches, 108.7 cm2 (~89.6% screen-to-body ratio) , 1080 x 2388 pixels (~391 ppi density) | 6.71 inches, 106.5 cm2 (~82.6% screen-to-body ratio) , 720 x 1650 pixels (~268 ppi density) | ||
Camera |
||||
Camera resolution | Triple : 100 MP, f/1.9, (wide), AF / 5 MP, f/2.2, (ultrawide) / 2 MP, f/2.4, (macro) | Dual : 50 MP, f/1.8, (wide), 1/2.76", PDAF / 0.08 MP (depth) | ||
Camera Details | - | - | ||
Selfie Camera | yes 16 MP, f/2.5 / 1080p@30fps | yes 1080p@30fps | ||
Video Details | 1080p@30fps | 5 MP, f/2.2, (wide) / 1080p@30fps | ||
Camera Features | LED flash, panorama, HDR | LED flash, HDR | ||
Technical |
||||
Operating System | Android Android 12, Magic UI 6.1 | Android Android 12, MIUI 13 | ||
Processor Type / Chipset | Octa Core Mediatek Helio G88 (12nm) | Octa Core Mediatek MT6769Z Helio G85 (12nm) | ||
GPU | Mali-G52 MC2 | Mali-G52 MC2 | ||
Processor Speed | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||
Internal Memory | 128 GB | 32 GB / 64 GB / 128 GB ,eMMC 5.1 | ||
RAM | 6 GB / 8 GB | 3 GB / 4 GB / 6GB | ||
Card Slot | no | yes microSDXC (dedicated slot) | ||
Connectivity |
||||
3G | yes HSPA | yes HSPA | ||
4G | yes LTE-A | yes LTE | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
Bluetooth | yes 5.1, A2DP, LE | yes 5.1, A2DP, LE | ||
USB | yes USB Type-C 2.0, OTG | yes microUSB 2.0 | ||
GPS | yes GPS, GLONASS, GALILEO, BDS | yes GPS, GLONASS, BDS, GALILEO | ||
5G | - | - | ||
Battery |
||||
Battery Type | Li-Po 4500 mAh, non-removable , 22.5W wired, 50% in 30 min (advertised) | Li-Po 5000 mAh, non-removable , 10W wired | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Fingerprint (side-mounted), accelerometer, compass ,Virtual proximity sensing | Fingerprint (rear-mounted), accelerometer ,Virtual proximity sensing | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | no | yes FM radio | ||
3.5 mm Audio Jack | no | yes | ||
Additional Features | NFC (CRT-LX1 only) | NFC (market/region dependent) |