![]() Rs. 96,990 |
||||
General |
||||
Released Year | 2022 July 21 | |||
Announced Year | 2022, May 11 | |||
Dual Sim | yes Nano-SIM and/or eSIM | |||
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 - GX7AS, GB62Z (USA/Canada) , 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71 - G1AZG (International) | |||
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GX7AS (USA/Canada) ,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - GB62Z (USA) , 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78 SA/NSA/Sub6 - G1AZG (International) | |||
Design |
||||
Dimensions | 152.2 x 71.8 x 8.9 mm (5.99 x 2.83 x 0.35 in) | |||
Weight | 178 g (6.28 oz) | |||
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back , IP67 dust/water resistant (up to 1m for 30 mins) | |||
Display |
||||
Type | OLED, HDR ,Corning Gorilla Glass 3 ,Always-on display | |||
Touch | yes | |||
Display Size | 6.1 inches, 90.7 cm2 (~83.0% screen-to-body ratio) ,1080 x 2400 pixels, 20:9 ratio (~429 ppi density) | |||
Camera |
||||
Camera resolution | Dual : 12.2 MP, f/1.7, 27mm, (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS / 12 MP, f/2.2, 17mm, 114? (ultrawide), 1.25µm | |||
Camera Details | - | |||
Selfie Camera | yes 8 MP, f/2.0, 24mm (wide), 1.12µm / Auto-HDR, panorama / 1080p@30fps | |||
Video Details | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | |||
Camera Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |||
Technical |
||||
Operating System | Android Android 12, upgradable to Android 13 | |||
Processor Type / Chipset | Octa Core Google Tensor (5 nm) | |||
GPU | Mali-G78 MP20 | |||
Processor Speed | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | |||
Internal Memory | 128 GB ,UFS 3.1 | |||
RAM | 6GB RAM | |||
Card Slot | no | |||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | |||
4G | yes LTE-A (CA) | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | yes 5.2, A2DP, LE | |||
USB | yes USB Type-C 3.1 | |||
GPS | yes with A-GPS, GLONASS, GALILEO, QZSS | |||
5G | yes 5G | |||
Battery |
||||
Battery Type | Li-Po 4410 mAh, non-removable ,Fast charging 18W ,USB Power Delivery 3.0 | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | no | |||
3.5 mm Audio Jack | no | |||
Additional Features | NFC |