![]() Rs. 117,990 |
![]() Rs. 96,990 |
|||
General |
||||
Released Year | 2021 October 28 | 2022 July 21 | ||
Announced Year | 2021, October 19 | 2022, May 11 | ||
Dual Sim | yes Nano-SIM and/or eSIM | yes Nano-SIM and/or eSIM | ||
2G bands | GSM 850 / 900 / 1800 / 1900 ,CDMA 800 / 1700 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GB7N6, G9S9B16 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 - GX7AS, GB62Z (USA/Canada) , 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71 - G1AZG (International) | ||
5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G9S9B , 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GB7N6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GX7AS (USA/Canada) ,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - GB62Z (USA) , 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78 SA/NSA/Sub6 - G1AZG (International) | ||
Design |
||||
Dimensions | 158.6 x 74.8 x 8.9 mm (6.24 x 2.94 x 0.35 in) | 152.2 x 71.8 x 8.9 mm (5.99 x 2.83 x 0.35 in) | ||
Weight | 207 g (7.30 oz) | 178 g (6.28 oz) | ||
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame , IP68 dust/water resistant (up to 1.5m for 30 mins) | Glass front (Gorilla Glass 3), aluminum frame, plastic back , IP67 dust/water resistant (up to 1m for 30 mins) | ||
Display |
||||
Type | AMOLED, 90Hz, HDR10+ ,Corning Gorilla Glass Victus , Always-on display | OLED, HDR ,Corning Gorilla Glass 3 ,Always-on display | ||
Touch | yes | yes | ||
Display Size | 6.4 inches, 98.9 cm2 (~83.4% screen-to-body ratio) , 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 6.1 inches, 90.7 cm2 (~83.0% screen-to-body ratio) ,1080 x 2400 pixels, 20:9 ratio (~429 ppi density) | ||
Camera |
||||
Camera resolution | Dual : 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS / 12 MP, f/2.2, 17mm, 114? (ultrawide), 1.25µm | Dual : 12.2 MP, f/1.7, 27mm, (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS / 12 MP, f/2.2, 17mm, 114? (ultrawide), 1.25µm | ||
Camera Details | - | - | ||
Selfie Camera | yes 8 MP, f/2.0, 24mm (wide), 1.12µm / Auto-HDR, panorama / 1080p@30fps | yes 8 MP, f/2.0, 24mm (wide), 1.12µm / Auto-HDR, panorama / 1080p@30fps | ||
Video Details | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | ||
Camera Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | ||
Technical |
||||
Operating System | Android Android 12 | Android Android 12, upgradable to Android 13 | ||
Processor Type / Chipset | Octa Core Google Tensor (5 nm) | Octa Core Google Tensor (5 nm) | ||
GPU | Mali-G78 MP20 | Mali-G78 MP20 | ||
Processor Speed | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | ||
Internal Memory | 128GB / 256 GB , UFS 3.1 | 128 GB ,UFS 3.1 | ||
RAM | 8GB | 6GB RAM | ||
Card Slot | no | no | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE-A (CA) | yes LTE-A (CA) | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | yes Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | yes 5.2, A2DP, LE, aptX HD | yes 5.2, A2DP, LE | ||
USB | yes USB Type-C 3.1 | yes USB Type-C 3.1 | ||
GPS | yes Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | yes with A-GPS, GLONASS, GALILEO, QZSS | ||
5G | yes 5G | yes 5G | ||
Battery |
||||
Battery Type | Li-Ion 4614 mAh, non-removable , Fast charging 30W, 50% in 30 min (advertised) , Fast wireless charging 21W , Reverse wireless charging , USB Power Delivery 3.0 | Li-Po 4410 mAh, non-removable ,Fast charging 18W ,USB Power Delivery 3.0 | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | no | no | ||
3.5 mm Audio Jack | no | no | ||
Additional Features | NFC | NFC |