![]() N/A |
![]() N/A |
|||
General |
||||
Released Year | 2014 May | 2014 | ||
Announced Year | 2014, February | September, 2014 | ||
Dual Sim | no , Micro-SIM | no , Nano-SIM | ||
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM | ||
3G bands | HSDPA 900 / 1900 / 2100 | HSPA | ||
4G bands | - | LTE | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 140 x 72.8 x 9.3 mm (5.51 x 2.87 x 0.37 in) | 138.1 x 67 x 6.9 mm | ||
Weight | 164 g | 129 g | ||
Build | - | - | ||
Display |
||||
Type | Capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors ,Shatter proof glass, oleophobic coating ,Display Zoom | ||
Touch | yes with Multitouch | yes with Multitouch | ||
Display Size | 540 x 960 pixels, 5.0 inches | 4.7 inches, 750 x 1334 pixels | ||
Camera |
||||
Camera resolution | 5 MP, 2592 ? 1944 pixels, autofocus, LED flash | 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash | ||
Camera Details | - | - | ||
Selfie Camera | yes 1.1 MP, 720p | yes 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | ||
Video Details | 1080p | 1080p@60fps, 720p@240fps | ||
Camera Features | Geo-tagging | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus | ||
Technical |
||||
Operating System | Blackberry OS BlackBerry 10.2.1 OS | iOS iOS, v8 | ||
Processor Type / Chipset | Dual Core Qualcomm MSM8230 Snapdragon 400 | Dual Core Apple A8 chipset | ||
GPU | Adreno 305 | PowerVR GX6650 (hexa-core graphics) | ||
Processor Speed | Dual-core 1.2 GHz Krait 200 | Dual-core 1.4 GHz Cyclone (ARM v8-based) | ||
Internal Memory | 8 GB | 16 GB inbuilt | ||
RAM | 1.5 GB | 1 GB | ||
Card Slot | yes microSD, up to 32 GB | no | ||
Connectivity |
||||
3G | yes HSPA+ | yes DC-HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps | ||
4G | no | yes LTE, Cat4, 150 Mbps DL, 50 Mbps UL | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | ||
Bluetooth | yes v4.0, A2DP, LE | yes v4.0, A2DP, LE | ||
USB | yes microUSB v2.0 | yes v2.0 | ||
GPS | yes with A-GPS | yes with A-GPS, GLONASS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Non-removable Li-Ion 2500 mAh battery | 1810 mAH, Li-Po Battery, Non-removable | ||
Standby Time | Up to 384 h | 10.4 days on 3G | ||
Talk Time | Up to 15 h 30 min | 14 hours on 3G | ||
Other Features |
||||
Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity, compass, barometer | ||
Music Player | MP3/WAV/eAAC+/FlAC/WMA player | - | ||
Video Player | MP4/H.263/H.264/WMV player | - | ||
FM Radio | yes | no | ||
3.5 mm Audio Jack | yes | yes | ||
Additional Features | Java ,HTML5 | TV-out ,Fingerprint sensor (Touch ID) |