![]() N/A |
![]() N/A |
|||
General |
||||
Released Year | 2015 September | 2015 September | ||
Announced Year | 2015, September | 2015, September | ||
Dual Sim | no , Nano-SIM | no , Nano-SIM | ||
2G bands | GSM 850 / 900 / 1800 / 1900 ,CDMA 800 / 1700 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 ,CDMA 800 / 1700 / 1900 / 2100 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 ,CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700 / 1900 / 2100 ,CDMA2000 1xEV-DO | ||
4G bands | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 ,LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1687 | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | ||
Weight | 192 g | 143 g | ||
Build | - | - | ||
Display |
||||
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | ||
Touch | yes with Multitouch ,Ion-strengthened glass, oleophobic coating ,3D Touch display ,Display Zoom | yes with Multitouch ,Ion-strengthened glass, oleophobic coating ,3D Touch display ,Display Zoom | ||
Display Size | 5.5 inches ,1080 x 1920 pixels (~401 ppi pixel density) | 4.7 inches (~65.6% screen-to-body ratio) ,750 x 1334 pixels (~326 ppi pixel density) | ||
Camera |
||||
Camera resolution | 12 MP, 4608 x 2592 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash | 12 MP, 4608 x 2592 pixels, phase detection autofocus, dual-LED (dual tone) flash | ||
Camera Details | - | - | ||
Selfie Camera | yes 5 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | yes 5 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
Video Details | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, optical stabilization | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | ||
Camera Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | ||
Technical |
||||
Operating System | iOS iOS 9, upgradable to iOS 9.0.1 | iOS iOS 9, upgradable to iOS 9.0.1 | ||
Processor Type / Chipset | Dual Core Apple A9 | Dual Core Apple A9 | ||
GPU | - | - | ||
Processor Speed | Dual-core 1.8 GHz | Dual-core 1.8 GHz | ||
Internal Memory | 16 GB | 32 GB | ||
RAM | 2 GB | 2 GB | ||
Card Slot | no | no | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | yes LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Bluetooth | yes v4.2, A2DP, LE | yes v4.2, A2DP, LE | ||
USB | yes v2.0, reversible connector | yes v2.0, reversible connector | ||
GPS | yes with A-GPS, GLONASS | yes with A-GPS, GLONASS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Non-removable Li-Po 2750 mAh battery (10.45 Wh) | Non-removable Li-Po 1715 mAh battery (6.9 Wh) | ||
Standby Time | Up to 384 h (3G) | Up to 240 h (3G) | ||
Talk Time | Up to 24 h (3G) | Up to 14 h (3G) | ||
Other Features |
||||
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | no | no | ||
3.5 mm Audio Jack | yes | yes ,Active noise cancellation with dedicated mic | ||
Additional Features | Fingerprint sensor (Touch ID v2) ,Apple Pay (Visa, MasterCard, AMEX certified) ,proprietary ringtones ,NFC (Apple Pay only) ,HTML5 (Safari) ,Siri natural language commands and dictation ,iCloud cloud service ,iCloud Keychain ,TV-out | Fingerprint sensor (Touch ID v2) ,Apple Pay (Visa, MasterCard, AMEX certified) ,Siri natural language commands and dictation ,iCloud cloud service ,iCloud Keychain ,TV-out ,HTML5 (Safari) ,NFC (Apple Pay only) |